Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 4.204609 | 0.000020 | $0.56 | $0.33 | $0.23 |
Day | 0.000000 | 100.910619 | 0.000487 | $13.51 | $7.92 | $5.59 |
Speculative | ||||||
Week | 0.000000 | 706.374334 | 0.003412 | $94.54 | $55.44 | $39.10 |
Month | 0.000000 | 3,027.318573 | 0.014622 | $405.18 | $237.60 | $167.58 |
Historical | ||||||
Last Hour | 0.000000 | 4.074534 | 0.000020 | $0.55 | $0.33 | $0.22 |
Last Day | 0.000000 | 101.036494 | 0.000488 | $13.52 | $7.92 | $5.60 |
Last 3 Days | 0.000000 | 306.346549 | 0.001480 | $41.00 | $23.76 | $17.24 |
Last Week | 0.000000 | 703.597918 | 0.003398 | $94.17 | $55.44 | $38.73 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 483.0000 sat | 0.11 BTC | 480.2871 sat | 463.6540 sat | 443.8244 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 1.25 Ph/s | 91.1% | 398 |
scprimepool.com | EU | 3.00% | 36.36 Th/s | 2.6% | 21 |
scprimepool.com | US | 3.00% | 205.99 Th/s | 15.0% | 115 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $5.60 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | $2.83 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | $2.02 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | $1.77 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | $0.73 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | $0.65 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.54 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | $0.24 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | $0.21 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | $0.07 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.64 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.76 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.27 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.07 |