Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000045 | 0.000003 | $0.06 | $0.04 | $0.01 |
Day | 0.000000 | 0.001076 | 0.000062 | $1.34 | $1.01 | $0.33 |
Speculative | ||||||
Week | 0.000000 | 0.007532 | 0.000435 | $9.35 | $7.06 | $2.29 |
Month | 0.000000 | 0.032282 | 0.001864 | $40.05 | $30.24 | $9.81 |
Historical | ||||||
Last Hour | 0.000000 | 0.000045 | 0.000003 | $0.06 | $0.04 | $0.01 |
Last Day | 0.000000 | 0.001066 | 0.000062 | $1.32 | $1.01 | $0.31 |
Last 3 Days | 0.000000 | 0.003284 | 0.000190 | $4.07 | $3.02 | $1.05 |
Last Week | 0.000000 | 0.007792 | 0.000450 | $9.67 | $7.06 | $2.61 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
BitForex | 0.05775560 | 12,093.19 BTC | 0.05712536 | 0.05569863 | 0.05468144 |
Binance | 0.05778300 | 9,379.76 BTC | 0.05714936 | 0.05572286 | 0.05470705 |
HitBTC | 0.05777900 | 1,123.62 BTC | 0.05714754 | 0.05571977 | 0.05470464 |
Exmo | 0.05775303 | 341.29 BTC | 0.05712046 | 0.05568981 | 0.05467164 |
Bitfinex | 0.05778100 | 171.41 BTC | 0.05713831 | 0.05571032 | 0.05469276 |
Poloniex | 0.05779000 | 109.35 BTC | 0.05713803 | 0.05571094 | 0.05469388 |
Bittrex | 0.05774681 | 57.47 BTC | 0.05713336 | 0.05570598 | 0.05469005 |
Gate.io | 0.05776900 | 9.13 BTC | 0.05712550 | 0.05569664 | 0.05467792 |
DoveWallet | 0.05579920 | 0.46 BTC | 0.05567767 | 0.05438938 | 0.05356985 |
TradeOgre | 0.05746502 | 0.26 BTC | 0.05686121 | 0.05520576 | 0.05428118 |
Stex | 0.05724477 | 0.02 BTC | 0.05655787 | 0.05516623 | 0.05419967 |
Graviex | 0.05628344 | 0.00 BTC | 0.05578802 | 0.05415839 | 0.05352344 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 99.89 Th/s | 11.2% | ||
Zergpool Ethash | EU | 0.50% | 193.01 Mh/s | Multi-coin pool | 214 |
ŻET Mining Pool | EU | 0.50% | 362.22 Gh/s | 0.0% | 318 |
Binance | 0.50% | 17.15 Th/s | 1.9% | 101864 | |
richpool | EU, US, ASIA | 0.50% | 20.08 Th/s | 2.3% | 35774 |
Flexpool | US, EU, Asia | 0.50% | 45.40 Th/s | 5.1% | |
MiningPoolHub | EU, US, Asia | 0.90% | 23.81 Th/s | 2.7% | 152895 |
HeroMiners | EU, US, Asia | 0.90% | 9.39 Gh/s | 0.0% | 62 |
WoolyPooly | USA, EU | 0.90% | 42.10 Gh/s | 0.0% | 189 |
Comining.io | EU, US, Asia | 1.00% | 52.64 Gh/s | 0.0% | 213 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
Cruxpool | USA, EU | 1.00% | 639.94 Gh/s | 0.1% | 972 |
SoloPool | EU | 1.00% | 591.39 Gh/s | 0.1% | 197 |
Nanopool | EU, US, Asia | 1.00% | 22.32 Th/s | 2.5% | 33049 |
2miners | EU, US, Asia | 1.00% | 61.75 Th/s | 6.9% | 105141 |
CrazyPool | EU, US, Asia | 1.00% | 2.35 Th/s | 0.3% | 3439 |
Ukrpool | EU, CN, US | 1.00% | 3.93 Th/s | 0.4% | 19660 |
Minergate | EU | 1.00% | 6.44 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 7.74 Th/s | 0.9% | |
Ethermine | EU, US, Asia | 1.00% | 261.47 Th/s | 29.3% | 240266 |
Prohashing Ethash | US, EU | 1.49% | 136.61 Gh/s | Multi-coin pool | 2709 |
EMCD | EU, US, Asia | 1.50% | 1.41 Th/s | 0.2% | 9237 |
kucoinpool | US, Asia | 2.00% | 552.61 Gh/s | 0.1% | 4961 |
Viabtc | CN | 2.00% | 3.46 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 0.00 h/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 13.91 Th/s | 1.6% | 703 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $38.58 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $7.96 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $5.41 |