Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.001329 | 0.000003 | $0.10 | $0.21 | -$0.11 |
Day | 0.000000 | 0.031890 | 0.000077 | $2.33 | $4.99 | -$2.66 |
Speculative | ||||||
Week | 0.000000 | 0.223233 | 0.000539 | $16.30 | $34.94 | -$18.65 |
Month | 0.000000 | 0.956715 | 0.002311 | $69.85 | $149.76 | -$79.91 |
Historical | ||||||
Last Hour | 0.000000 | 0.001329 | 0.000003 | $0.10 | $0.21 | -$0.11 |
Last Day | 0.000000 | 0.031890 | 0.000077 | $2.33 | $4.99 | -$2.66 |
Last 3 Days | 0.000000 | 0.094558 | 0.000228 | $6.90 | $14.98 | -$8.07 |
Last Week | 0.000000 | 0.214082 | 0.000517 | $15.63 | $34.94 | -$19.31 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00241600 | 666.95 BTC | 0.00231293 | 0.00228056 | 0.00230881 |
Bitfinex | 0.00241560 | 172.44 BTC | 0.00231248 | 0.00228012 | 0.00230756 |
HitBTC | 0.00241660 | 121.82 BTC | 0.00231297 | 0.00228068 | 0.00230894 |
Exmo | 0.00241318 | 23.85 BTC | 0.00231152 | 0.00227942 | 0.00230756 |
Poloniex | 0.00241439 | 6.56 BTC | 0.00231166 | 0.00227926 | 0.00230741 |
Bittrex | 0.00241385 | 5.23 BTC | 0.00231134 | 0.00227937 | 0.00230651 |
TradeOgre | 0.00241032 | 0.76 BTC | 0.00229978 | 0.00227104 | 0.00229975 |
Gate.io | 0.00241100 | 0.27 BTC | 0.00230943 | 0.00227675 | 0.00230512 |
Stex | 0.00240462 | 0.21 BTC | 0.00230676 | 0.00227207 | 0.00230026 |
Graviex | 0.00241604 | 0.14 BTC | 0.00230913 | 0.00228032 | 0.00230859 |
DoveWallet | 0.00235823 | 0.05 BTC | 0.00226621 | 0.00223741 | 0.00224488 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Minergate | EU | 0.00% | 0.00 h/s | 0.0% | 0 |
Block Masters Scrypt | US | 0.25% | 0.00 h/s | Multi-coin pool | 5 |
zpool Scrypt | EU, US | 0.50% | 0.00 h/s | Multi-coin pool | 308 |
NLPOOL Scrypt | Netherlands | 0.50% | 0.00 h/s | Multi-coin pool | 0 |
Zergpool Scrypt | EU | 0.50% | 418.46 Mh/s | Multi-coin pool | 292 |
MiningPoolHub | EU, US, Asia | 0.90% | 2.60 Gh/s | 0.0% | 10 |
BSOD | EU, US, Asia | 0.90% | 16.55 Mh/s | 0.0% | 4 |
Hashcity | RU | 1.00% | 5.78 Th/s | 1.3% | |
Ukrpool | EU, CN, US | 1.00% | 3.63 Th/s | 0.8% | 3398 |
Prohashing Scrypt | US, EU | 1.99% | 3.16 Th/s | Multi-coin pool | 5157 |
Mining-Dutch | EU | 2.00% | 911.88 Gh/s | 0.2% | 2050 |
Viabtc | CN | 2.00% | 125.00 Th/s | 28.6% | |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 19767 |
DxPool | CN | 3.00% | 3.45 Th/s | 0.8% | 3076 |
f2pool | CN, US, EU | 4.00% | 70.59 Th/s | 16.2% | |
BTC.com | US, EU, Asia | 4.00% | 4.78 Th/s | 1.1% | 754 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Nov 2021 | 9.16 Gh/s | 3225W | $2.66 | |
![]() |
Nov 2021 | 9.50 Gh/s | 3425W | $2.57 | |
![]() |
Jun 2021 | 185.00 Mh/s | 233W | -$0.35 | |
![]() |
Oct 2017 | 504.00 Mh/s | 705W | -$1.12 | |
![]() |
May 2018 | 596.00 Mh/s | 1050W | -$1.84 | |
![]() |
Jan 2019 | 2.20 Gh/s | 2100W | -$2.54 | |
![]() |
Mar 2021 | 2.05 Gh/s | 2080W | -$2.66 | |
![]() |
Jan 2022 | 3.35 Gh/s | 3200W | -$3.88 | |
![]() |
Aug 2021 | 2.45 Gh/s | 3100W | -$4.66 |