Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 4.213789 | 0.000012 | $0.45 | $0.33 | $0.12 |
Day | 0.000000 | 101.130939 | 0.000276 | $10.71 | $7.92 | $2.79 |
Speculative | ||||||
Week | 0.000000 | 707.916575 | 0.001933 | $74.95 | $55.44 | $19.51 |
Month | 0.000000 | 3,033.928178 | 0.008283 | $321.21 | $237.60 | $83.61 |
Historical | ||||||
Last Hour | 0.000000 | 4.358230 | 0.000012 | $0.46 | $0.33 | $0.13 |
Last Day | 0.000000 | 101.336225 | 0.000277 | $10.73 | $7.92 | $2.81 |
Last 3 Days | 0.000000 | 319.295964 | 0.000872 | $33.80 | $23.76 | $10.04 |
Last Week | 0.000000 | 730.388782 | 0.001994 | $77.33 | $55.44 | $21.89 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 273.0000 sat | 0.06 BTC | 266.7201 sat | 268.0716 sat | 265.2521 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 479.61 Th/s | 75.7% | 164 |
scprimepool.com | US | 3.00% | 204.09 Th/s | 32.2% | 162 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $2.81 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | $1.11 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | $0.44 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.31 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | $0.19 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | $0.10 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | $0.07 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.01 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.02 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.13 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.72 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.84 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.45 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.42 |