Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 101.066866 | 0.000344 | $9.13 | $0.06 | $9.07 |
Day | 0.000000 | 2,425.604777 | 0.008247 | $219.14 | $1.44 | $217.70 |
Speculative | ||||||
Week | 0.000000 | 16,979.233438 | 0.057729 | $1,533.95 | $10.08 | $1,523.87 |
Month | 0.000000 | 72,768.143305 | 0.247412 | $6,574.08 | $43.20 | $6,530.88 |
Historical | ||||||
Last Hour | 0.000000 | 100.124057 | 0.000340 | $9.05 | $0.06 | $8.99 |
Last Day | 0.000000 | 2,429.793687 | 0.008261 | $219.51 | $1.44 | $218.07 |
Last 3 Days | 0.000000 | 7,030.557138 | 0.023904 | $635.16 | $4.32 | $630.84 |
Last Week | 0.000000 | 15,288.888676 | 0.051982 | $1,381.24 | $10.08 | $1,371.16 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 340.0000 sat | 0.07 BTC | 339.3201 sat | 336.5501 sat | 342.0831 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 725.20 Th/s | 71.4% | 151 |
scprimepool.com | US | 3.00% | 226.76 Th/s | 22.3% | 138 |
scprimepool.com | EU | 3.00% | 106.22 Th/s | 10.5% | 44 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.77 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.13 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.01 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.08 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.18 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.19 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.21 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.57 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.79 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.81 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.91 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.40 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.59 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.70 |