Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 2.708889 | 0.000012 | $0.34 | $0.33 | $0.01 |
Day | 0.000000 | 65.013330 | 0.000287 | $8.16 | $7.92 | $0.24 |
Speculative | ||||||
Week | 0.000000 | 455.093310 | 0.002007 | $57.09 | $55.44 | $1.65 |
Month | 0.000000 | 1,950.399899 | 0.008601 | $244.67 | $237.60 | $7.07 |
Historical | ||||||
Last Hour | 0.000000 | 2.714985 | 0.000012 | $0.34 | $0.33 | $0.01 |
Last Day | 0.000000 | 65.081252 | 0.000287 | $8.16 | $7.92 | $0.24 |
Last 3 Days | 0.000000 | 187.039265 | 0.000825 | $23.46 | $23.76 | -$0.30 |
Last Week | 0.000000 | 436.115504 | 0.001923 | $54.71 | $55.44 | -$0.73 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 441.0000 sat | 0.24 BTC | 446.8277 sat | 446.5747 sat | 444.4424 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
scprimepool.com | US | 3.00% | 106.12 Th/s | 4.8% | 60 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.24 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.04 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.10 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.28 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.53 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.85 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.99 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.63 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.78 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.78 |