Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 3.958991 | 0.000014 | $0.36 | $0.33 | $0.03 |
Day | 0.000000 | 95.015783 | 0.000324 | $8.61 | $7.92 | $0.69 |
Speculative | ||||||
Week | 0.000000 | 665.110478 | 0.002268 | $60.24 | $55.44 | $4.80 |
Month | 0.000000 | 2,850.473478 | 0.009720 | $258.16 | $237.60 | $20.56 |
Historical | ||||||
Last Hour | 0.000000 | 4.018256 | 0.000014 | $0.36 | $0.33 | $0.03 |
Last Day | 0.000000 | 95.171817 | 0.000325 | $8.62 | $7.92 | $0.70 |
Last 3 Days | 0.000000 | 262.207309 | 0.000894 | $23.75 | $23.76 | -$0.01 |
Last Week | 0.000000 | 551.937176 | 0.001882 | $49.99 | $55.44 | -$5.45 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 341.0000 sat | 0.04 BTC | 336.1757 sat | 336.6622 sat | 342.7200 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 712.46 Th/s | 74.9% | 148 |
scprimepool.com | US | 3.00% | 232.71 Th/s | 24.5% | 140 |
scprimepool.com | EU | 3.00% | 110.40 Th/s | 11.6% | 48 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.70 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.12 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.02 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.08 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.19 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.21 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.23 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.60 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.80 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.83 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.92 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.44 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.59 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.71 |