Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 1.914921 | 0.000008 | $0.24 | $0.31 | -$0.08 |
Day | 0.000000 | 45.958114 | 0.000203 | $5.76 | $7.56 | -$1.80 |
Speculative | ||||||
Week | 0.000000 | 321.706795 | 0.001419 | $40.29 | $52.92 | -$12.63 |
Month | 0.000000 | 1,378.743407 | 0.006080 | $172.65 | $226.80 | -$54.15 |
Historical | ||||||
Last Hour | 0.000000 | 1.888155 | 0.000008 | $0.24 | $0.31 | -$0.08 |
Last Day | 0.000000 | 46.005868 | 0.000203 | $5.76 | $7.56 | -$1.80 |
Last 3 Days | 0.000000 | 132.144430 | 0.000583 | $16.55 | $22.68 | -$6.13 |
Last Week | 0.000000 | 308.518160 | 0.001361 | $38.63 | $52.92 | -$14.29 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 441.0000 sat | 0.24 BTC | 446.9711 sat | 446.6224 sat | 444.4629 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
scprimepool.com | US | 3.00% | 110.50 Th/s | 5.0% | 60 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.22 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.05 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.10 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.28 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.55 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.86 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$1.00 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.63 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.80 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.78 |