Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 3.186997 | 0.000010 | $0.44 | $0.31 | $0.13 |
Day | 0.000000 | 76.487929 | 0.000252 | $10.64 | $7.56 | $3.08 |
Speculative | ||||||
Week | 0.000000 | 535.415501 | 0.001762 | $74.51 | $52.92 | $21.59 |
Month | 0.000000 | 2,294.637862 | 0.007549 | $319.34 | $226.80 | $92.54 |
Historical | ||||||
Last Hour | 0.000000 | 3.176074 | 0.000010 | $0.44 | $0.31 | $0.13 |
Last Day | 0.000000 | 76.662370 | 0.000252 | $10.67 | $7.56 | $3.11 |
Last 3 Days | 0.000000 | 237.700566 | 0.000782 | $33.08 | $22.68 | $10.40 |
Last Week | 0.000000 | 555.027407 | 0.001826 | $77.24 | $52.92 | $24.32 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 329.0000 sat | 0.40 BTC | 323.0360 sat | 312.0577 sat | 305.2881 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 371.24 Th/s | 60.5% | 136 |
scprimepool.com | US | 3.00% | 219.66 Th/s | 35.8% | 171 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $7.07 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | $3.81 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | $3.11 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | $2.54 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | $1.25 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | $0.94 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.69 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | $0.35 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | $0.33 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | $0.13 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.58 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.70 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.16 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$1.85 |