Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 2.233656 | 0.000008 | $0.22 | $0.23 | -$0.02 |
Day | 0.000000 | 53.607750 | 0.000188 | $5.22 | $5.64 | -$0.42 |
Speculative | ||||||
Week | 0.000000 | 375.254253 | 0.001313 | $36.51 | $39.48 | -$2.97 |
Month | 0.000000 | 1,608.232514 | 0.005629 | $156.47 | $169.20 | -$12.73 |
Historical | ||||||
Last Hour | 0.000000 | 2.323483 | 0.000008 | $0.23 | $0.23 | -$0.01 |
Last Day | 0.000000 | 53.690873 | 0.000188 | $5.22 | $5.64 | -$0.42 |
Last 3 Days | 0.000000 | 156.769168 | 0.000549 | $15.25 | $16.92 | -$1.67 |
Last Week | 0.000000 | 364.912514 | 0.001277 | $35.50 | $39.48 | -$3.98 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 350.0000 sat | 0.04 BTC | 350.4858 sat | 345.6008 sat | 343.7442 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 787.09 Th/s | 87.3% | 151 |
scprimepool.com | US | 3.00% | 217.89 Th/s | 24.2% | 130 |
scprimepool.com | EU | 3.00% | 51.37 Th/s | 5.7% | 32 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.40 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.10 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.03 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.09 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.24 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.24 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.42 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.75 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.92 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.61 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.66 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.75 |