Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.176393 | 0.000001 | $0.02 | $0.09 | -$0.07 |
Day | 0.000000 | 4.233438 | 0.000019 | $0.53 | $2.16 | -$1.63 |
Speculative | ||||||
Week | 0.000000 | 29.634068 | 0.000131 | $3.71 | $15.12 | -$11.41 |
Month | 0.000000 | 127.003148 | 0.000560 | $15.90 | $64.80 | -$48.90 |
Historical | ||||||
Last Hour | 0.000000 | 0.173916 | 0.000001 | $0.02 | $0.09 | -$0.07 |
Last Day | 0.000000 | 4.237837 | 0.000019 | $0.53 | $2.16 | -$1.63 |
Last 3 Days | 0.000000 | 12.169853 | 0.000054 | $1.52 | $6.48 | -$4.96 |
Last Week | 0.000000 | 28.412522 | 0.000125 | $3.56 | $15.12 | -$11.56 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 441.0000 sat | 0.24 BTC | 446.9797 sat | 446.6253 sat | 444.4641 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
scprimepool.com | US | 3.00% | 113.04 Th/s | 5.1% | 59 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.22 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.05 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.10 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.28 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.55 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.86 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$1.00 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.63 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.80 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.78 |