Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.144566 | 0.000001 | $0.02 | $0.02 | -$0.00 |
Day | 0.000000 | 3.469577 | 0.000015 | $0.43 | $0.48 | -$0.05 |
Speculative | ||||||
Week | 0.000000 | 24.287038 | 0.000107 | $3.04 | $3.36 | -$0.32 |
Month | 0.000000 | 104.087304 | 0.000459 | $13.05 | $14.40 | -$1.35 |
Historical | ||||||
Last Hour | 0.000000 | 0.145999 | 0.000001 | $0.02 | $0.02 | -$0.00 |
Last Day | 0.000000 | 3.473179 | 0.000015 | $0.44 | $0.48 | -$0.04 |
Last 3 Days | 0.000000 | 9.977170 | 0.000044 | $1.25 | $1.44 | -$0.19 |
Last Week | 0.000000 | 23.241219 | 0.000102 | $2.91 | $3.36 | -$0.45 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 441.0000 sat | 0.24 BTC | 446.2792 sat | 446.6418 sat | 444.5781 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
scprimepool.com | US | 3.00% | 116.20 Th/s | 5.2% | 59 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.25 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.04 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.10 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.28 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.53 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.85 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.99 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.63 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.78 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.78 |