Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.088218 | 0.000000 | $0.01 | $0.05 | -$0.04 |
Day | 0.000000 | 2.117244 | 0.000009 | $0.27 | $1.20 | -$0.93 |
Speculative | ||||||
Week | 0.000000 | 14.820705 | 0.000065 | $1.86 | $8.40 | -$6.54 |
Month | 0.000000 | 63.517306 | 0.000280 | $7.97 | $36.00 | -$28.03 |
Historical | ||||||
Last Hour | 0.000000 | 0.086979 | 0.000000 | $0.01 | $0.05 | -$0.04 |
Last Day | 0.000000 | 2.119444 | 0.000009 | $0.27 | $1.20 | -$0.93 |
Last 3 Days | 0.000000 | 6.086367 | 0.000027 | $0.76 | $3.60 | -$2.84 |
Last Week | 0.000000 | 14.209611 | 0.000063 | $1.78 | $8.40 | -$6.62 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 441.0000 sat | 0.24 BTC | 447.3403 sat | 446.4955 sat | 444.2954 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
scprimepool.com | US | 3.00% | 119.17 Th/s | 5.3% | 60 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.24 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.05 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.10 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.28 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.54 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.85 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$1.00 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.63 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.79 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.78 |