Magicminer WM02
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.001980 | 0.037612 | 0.000000 | $0.01 | $0.01 | -$0.00 |
| Day | 0.047510 | 0.902687 | 0.000004 | $0.30 | $0.36 | -$0.06 |
| Speculative | ||||||
| Week | 0.332569 | 6.318808 | 0.000025 | $2.10 | $2.52 | -$0.42 |
| Month | 1.425295 | 27.080606 | 0.000107 | $9.00 | $10.80 | -$1.80 |
| Historical | ||||||
| Last Hour | 0.002006 | 0.038113 | 0.000000 | $0.01 | $0.01 | -$0.00 |
| Last Day | 0.047358 | 0.899798 | 0.000004 | $0.30 | $0.36 | -$0.06 |
| Last 3 Days | 0.135859 | 2.581315 | 0.000010 | $0.86 | $1.08 | -$0.22 |
| Last Week | 0.335720 | 6.378682 | 0.000025 | $2.12 | $2.52 | -$0.40 |
Mining Peercoin (PPC) on the Magicminer WM02 with 7.00 Th/s at 150 W currently earns about 0.9027 PPC ($0.30) per day, but runs at a loss of $0.06 per day at $0.10/kWh. Network hashrate is 8.58 Ph/s, with a block reward of 36.90 PPC every 45m. Compare other ASIC miners for Peercoin or other coins the WM02 can mine.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 396.7872 sat | 0.07 BTC | 400.8082 sat | 461.6761 sat | 408.6660 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 0.00 h/s | 0.0% | 0 |
| zpool SHA-256 | EU, US | 1.00% | 1.78 Ph/s | Multi-coin pool | 581 |
| Himpool | Canada, EU, India | 1.00% | 0.00 h/s | 0.0% | 0 |
| Mining-Dutch | EU | 2.00% | 1.26 Ph/s | 14.7% | 28 |