| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000105 | 0.001988 | 0.000002 | $0.15 | $0.04 | $0.11 |
| Day | 0.002511 | 0.047703 | 0.000044 | $3.55 | $0.86 | $2.68 |
| Speculative | ||||||
| Week | 0.017575 | 0.333919 | 0.000311 | $24.82 | $6.05 | $18.77 |
| Month | 0.075320 | 1.431081 | 0.001333 | $106.38 | $25.92 | $80.46 |
| Historical | ||||||
| Last Hour | 0.000107 | 0.002025 | 0.000002 | $0.15 | $0.04 | $0.11 |
| Last Day | 0.002511 | 0.047703 | 0.000044 | $3.55 | $0.86 | $2.68 |
| Last 3 Days | 0.007857 | 0.149281 | 0.000139 | $11.10 | $2.59 | $8.51 |
| Last Week | 0.019959 | 0.379212 | 0.000353 | $28.19 | $6.05 | $22.14 |
Mining Quantus (QUANTUS) with 900.00 Mh/s at 360 W currently earns about 0.04770 QUANTUS ($3.55) per day, or $2.68 profit per day at $0.10/kWh. Network hashrate is 31.52 Th/s, with a block reward of 0.30 QUANTUS every 14.57s. See the best GPUs for mining Quantus.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| SafeTrade | 0.00093172 | 1.93 BTC | 0.00092766 | 0.00094251 | 0.00101768 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| Suprnova | EU, US, Asia | 1.00% | 32.47 Gh/s | 0.1% | 90 |
| Himpool | Canada, EU, India | 1.00% | 1.22 Gh/s | 0.0% | 6 |
| 1Miner.net | US, EU, Asia | 1.00% | 11.71 Gh/s | 0.0% | 2 |
| Kryptex | EU, US, SG, RU | 3.00% | 16.22 Th/s | 51.5% | 6871 |