Magicminer BG02
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.147837 | 1.494801 | 0.000000 | $0.01 | $0.01 | -$0.00 |
| Day | 3.548100 | 35.875230 | 0.000003 | $0.26 | $0.36 | -$0.10 |
| Speculative | ||||||
| Week | 24.836697 | 251.126608 | 0.000023 | $1.82 | $2.52 | -$0.70 |
| Month | 106.442989 | 1,076.256891 | 0.000097 | $7.78 | $10.80 | -$3.02 |
| Historical | ||||||
| Last Hour | 0.153587 | 1.552937 | 0.000000 | $0.01 | $0.01 | -$0.00 |
| Last Day | 3.772753 | 38.146725 | 0.000003 | $0.28 | $0.36 | -$0.08 |
| Last 3 Days | 10.254451 | 103.683897 | 0.000009 | $0.75 | $1.08 | -$0.33 |
| Last Week | 22.797836 | 230.511450 | 0.000021 | $1.67 | $2.52 | -$0.85 |
Mining Quai-SHA (QUAI) on the Magicminer BG02 with 7.00 Th/s at 150 W currently earns about 35.88 QUAI ($0.26) per day, but runs at a loss of $0.10 per day at $0.10/kWh. Network hashrate is 76.62 Ph/s, with a block reward of 6.76 QUAI every 1.31s. Compare other ASIC miners for Quai-SHA or other coins the BG02 can mine.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 9.0041 sat | 0.73 BTC | 9.1642 sat | 9.1459 sat | 9.3465 sat |
| Gate.io | 8.9991 sat | 0.18 BTC | 9.1611 sat | 9.1450 sat | 9.3465 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 0.00 h/s | 0.0% | 0 |
| Himpool | Canada, EU, India | 1.00% | 246.55 Th/s | 0.3% | 1 |
| Kryptex | EU, US, SG, RU | 1.00% | 28.93 Ph/s | 37.8% | 173 |
| Mining-Dutch | EU | 2.00% | 705.59 Th/s | 0.9% | 24 |