GeForce RTX 5070
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.212281 | 2.146398 | 0.000000 | $0.02 | $0.02 | -$0.00 |
| Day | 5.094747 | 51.513555 | 0.000005 | $0.43 | $0.48 | -$0.05 |
| Speculative | ||||||
| Week | 35.663230 | 360.594882 | 0.000037 | $3.01 | $3.36 | -$0.35 |
| Month | 152.842415 | 1,545.406637 | 0.000157 | $12.89 | $14.40 | -$1.51 |
| Historical | ||||||
| Last Hour | 0.214147 | 2.165263 | 0.000000 | $0.02 | $0.02 | -$0.00 |
| Last Day | 4.833496 | 48.872017 | 0.000005 | $0.41 | $0.48 | -$0.07 |
| Last 3 Days | 12.471592 | 126.101652 | 0.000013 | $1.05 | $1.44 | -$0.39 |
| Last Week | 30.297290 | 306.339269 | 0.000031 | $2.55 | $3.36 | -$0.81 |
Mining Quai-KawPow (QUAI) on the NVIDIA GeForce RTX 5070 with 42.00 Mh/s at 200 W currently earns about 51.51 QUAI ($0.43) per day, but runs at a loss of $0.05 per day at $0.10/kWh. Network hashrate is 168.38 Gh/s, with a block reward of 10.57 QUAI every 4.0s. Compare other GPUs for mining Quai-KawPow or other coins to mine with the GeForce RTX 5070.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 10.1507 sat | 0.79 BTC | 10.3307 sat | 10.7043 sat | 10.8557 sat |
| Gate.io | 10.1373 sat | 0.12 BTC | 10.3203 sat | 10.6989 sat | 10.8524 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HeroMiners | EU, US, Asia | 0.90% | 31.97 Gh/s | 19.0% | 169 |
| Kryptex | EU, US, SG, RU | 1.00% | 25.01 Gh/s | 14.9% | 62 |