GeForce RTX 5070 Ti
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.128274 | 1.296996 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Day | 3.078585 | 31.127912 | 0.000003 | $0.20 | $0.46 | -$0.26 |
| Speculative | ||||||
| Week | 21.550093 | 217.895381 | 0.000018 | $1.39 | $3.19 | -$1.80 |
| Month | 92.357540 | 933.837349 | 0.000076 | $5.95 | $13.68 | -$7.73 |
| Historical | ||||||
| Last Hour | 0.128993 | 1.304262 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Last Day | 3.117053 | 31.516868 | 0.000003 | $0.20 | $0.46 | -$0.26 |
| Last 3 Days | 9.968835 | 100.796001 | 0.000008 | $0.64 | $1.37 | -$0.73 |
| Last Week | 22.116166 | 223.619015 | 0.000018 | $1.43 | $3.19 | -$1.77 |
Mining Quai-KawPow (QUAI) on the NVIDIA GeForce RTX 5070 Ti with 43.00 Mh/s at 190 W currently earns about 31.13 QUAI ($0.20) per day, but runs at a loss of $0.26 per day at $0.10/kWh. Network hashrate is 131.80 Gh/s, with a block reward of 6.97 QUAI every 5.73s. Compare other GPUs for mining Quai-KawPow or other coins to mine with the GeForce RTX 5070 Ti.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 8.1830 sat | 0.76 BTC | 8.2427 sat | 8.4413 sat | 8.7648 sat |
| Gate.io | 8.1830 sat | 0.13 BTC | 8.2392 sat | 8.4398 sat | 8.7643 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HeroMiners | EU, US, Asia | 0.90% | 21.63 Gh/s | 16.4% | 125 |
| Kryptex | EU, US, SG, RU | 1.00% | 22.47 Gh/s | 17.0% | 49 |