GeForce RTX 5080
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.222849 | 2.253250 | 0.000000 | $0.02 | $0.03 | -$0.01 |
| Day | 5.348374 | 54.078008 | 0.000006 | $0.48 | $0.67 | -$0.19 |
| Speculative | ||||||
| Week | 37.438621 | 378.546057 | 0.000041 | $3.35 | $4.70 | -$1.35 |
| Month | 160.451233 | 1,622.340245 | 0.000176 | $14.37 | $20.16 | -$5.79 |
| Historical | ||||||
| Last Hour | 0.250480 | 2.532633 | 0.000000 | $0.02 | $0.03 | -$0.01 |
| Last Day | 5.374404 | 54.341197 | 0.000006 | $0.48 | $0.67 | -$0.19 |
| Last 3 Days | 18.057679 | 182.583197 | 0.000020 | $1.62 | $2.02 | -$0.40 |
| Last Week | 43.069904 | 435.484581 | 0.000047 | $3.86 | $4.70 | -$0.85 |
Mining Quai-KawPow (QUAI) on the NVIDIA GeForce RTX 5080 with 60.00 Mh/s at 280 W currently earns about 54.08 QUAI ($0.48) per day, but runs at a loss of $0.19 per day at $0.10/kWh. Network hashrate is 160.93 Gh/s, with a block reward of 10.49 QUAI every 5.17s. Compare other GPUs for mining Quai-KawPow or other coins to mine with the GeForce RTX 5080.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 10.8290 sat | 0.81 BTC | 11.1066 sat | 11.0553 sat | 11.1225 sat |
| Gate.io | 10.8192 sat | 0.15 BTC | 11.1037 sat | 11.0543 sat | 11.1218 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HeroMiners | EU, US, Asia | 0.90% | 33.91 Gh/s | 21.1% | 167 |
| Kryptex | EU, US, SG, RU | 1.00% | 23.40 Gh/s | 14.5% | 66 |