GeForce RTX 4070 Ti Super
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.161427 | 1.632205 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Day | 3.874244 | 39.172910 | 0.000004 | $0.36 | $0.60 | -$0.24 |
| Speculative | ||||||
| Week | 27.119707 | 274.210370 | 0.000030 | $2.49 | $4.20 | -$1.71 |
| Month | 116.227315 | 1,175.187300 | 0.000131 | $10.66 | $18.00 | -$7.34 |
| Historical | ||||||
| Last Hour | 0.142567 | 1.441506 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Last Day | 3.759016 | 38.007832 | 0.000004 | $0.34 | $0.60 | -$0.26 |
| Last 3 Days | 13.426666 | 135.758516 | 0.000015 | $1.23 | $1.80 | -$0.57 |
| Last Week | 30.397530 | 307.352800 | 0.000034 | $2.79 | $4.20 | -$1.41 |
Mining Quai-KawPow (QUAI) on the NVIDIA GeForce RTX 4070 Ti Super with 42.30 Mh/s at 250 W currently earns about 39.17 QUAI ($0.36) per day, but runs at a loss of $0.24 per day at $0.10/kWh. Network hashrate is 190.85 Gh/s, with a block reward of 10.46 QUAI every 5.09s. Compare other GPUs for mining Quai-KawPow or other coins to mine with the GeForce RTX 4070 Ti Super.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 11.1228 sat | 0.88 BTC | 11.2016 sat | 11.0195 sat | 11.1704 sat |
| Gate.io | 11.1130 sat | 0.16 BTC | 11.1989 sat | 11.0180 sat | 11.1697 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HeroMiners | EU, US, Asia | 0.90% | 35.52 Gh/s | 18.6% | 172 |
| Kryptex | EU, US, SG, RU | 1.00% | 38.21 Gh/s | 20.0% | 65 |