GeForce RTX 4070 Super
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.165734 | 1.675760 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Day | 3.977627 | 40.218233 | 0.000004 | $0.34 | $0.48 | -$0.14 |
| Speculative | ||||||
| Week | 27.843392 | 281.527631 | 0.000029 | $2.35 | $3.36 | -$1.01 |
| Month | 119.328823 | 1,206.546991 | 0.000122 | $10.06 | $14.40 | -$4.34 |
| Historical | ||||||
| Last Hour | 0.168497 | 1.703693 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Last Day | 3.798116 | 38.403175 | 0.000004 | $0.32 | $0.48 | -$0.16 |
| Last 3 Days | 9.799684 | 99.085689 | 0.000010 | $0.83 | $1.44 | -$0.61 |
| Last Week | 23.806308 | 240.708223 | 0.000024 | $2.01 | $3.36 | -$1.35 |
Mining Quai-KawPow (QUAI) on the NVIDIA GeForce RTX 4070 Super with 33.00 Mh/s at 200 W currently earns about 40.22 QUAI ($0.34) per day, but runs at a loss of $0.14 per day at $0.10/kWh. Network hashrate is 170.46 Gh/s, with a block reward of 10.51 QUAI every 3.97s. Compare other GPUs for mining Quai-KawPow or other coins to mine with the GeForce RTX 4070 Super.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 10.1507 sat | 0.79 BTC | 10.3307 sat | 10.7043 sat | 10.8557 sat |
| Gate.io | 10.1373 sat | 0.12 BTC | 10.3203 sat | 10.6989 sat | 10.8524 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HeroMiners | EU, US, Asia | 0.90% | 31.90 Gh/s | 18.7% | 168 |
| Kryptex | EU, US, SG, RU | 1.00% | 25.01 Gh/s | 14.7% | 62 |