GeForce RTX 4060 Ti
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.095893 | 0.969583 | 0.000000 | $0.01 | $0.01 | -$0.00 |
| Day | 2.301427 | 23.269980 | 0.000002 | $0.19 | $0.26 | -$0.07 |
| Speculative | ||||||
| Week | 16.109986 | 162.889861 | 0.000017 | $1.36 | $1.85 | -$0.49 |
| Month | 69.042798 | 698.099406 | 0.000071 | $5.82 | $7.92 | -$2.10 |
| Historical | ||||||
| Last Hour | 0.098128 | 0.992187 | 0.000000 | $0.01 | $0.01 | -$0.00 |
| Last Day | 2.210068 | 22.346240 | 0.000002 | $0.19 | $0.26 | -$0.08 |
| Last 3 Days | 5.702082 | 57.654387 | 0.000006 | $0.48 | $0.79 | -$0.31 |
| Last Week | 13.852014 | 140.059256 | 0.000014 | $1.17 | $1.85 | -$0.68 |
Mining Quai-KawPow (QUAI) on the NVIDIA GeForce RTX 4060 Ti with 19.20 Mh/s at 110 W currently earns about 23.27 QUAI ($0.19) per day, but runs at a loss of $0.07 per day at $0.10/kWh. Network hashrate is 171.73 Gh/s, with a block reward of 10.45 QUAI every 3.95s. Compare other GPUs for mining Quai-KawPow or other coins to mine with the GeForce RTX 4060 Ti.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 10.1575 sat | 0.79 BTC | 10.3305 sat | 10.7042 sat | 10.8557 sat |
| Gate.io | 10.1441 sat | 0.12 BTC | 10.3201 sat | 10.6988 sat | 10.8524 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HeroMiners | EU, US, Asia | 0.90% | 31.90 Gh/s | 18.6% | 168 |
| Kryptex | EU, US, SG, RU | 1.00% | 25.01 Gh/s | 14.6% | 62 |