GeForce RTX 2070 Super
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.071619 | 0.724149 | 0.000000 | $0.00 | $0.01 | -$0.01 |
| Day | 1.718860 | 17.379582 | 0.000001 | $0.11 | $0.36 | -$0.25 |
| Speculative | ||||||
| Week | 12.032019 | 121.657077 | 0.000010 | $0.78 | $2.52 | -$1.74 |
| Month | 51.565794 | 521.387472 | 0.000043 | $3.32 | $10.80 | -$7.48 |
| Historical | ||||||
| Last Hour | 0.072017 | 0.728170 | 0.000000 | $0.00 | $0.01 | -$0.01 |
| Last Day | 1.740026 | 17.593598 | 0.000001 | $0.11 | $0.36 | -$0.25 |
| Last 3 Days | 5.564962 | 56.267951 | 0.000005 | $0.36 | $1.08 | -$0.72 |
| Last Week | 12.345863 | 124.830391 | 0.000010 | $0.80 | $2.52 | -$1.72 |
Mining Quai-KawPow (QUAI) on the NVIDIA GeForce RTX 2070 Super with 24.00 Mh/s at 150 W currently earns about 17.38 QUAI ($0.11) per day, but runs at a loss of $0.25 per day at $0.10/kWh. Network hashrate is 137.10 Gh/s, with a block reward of 6.97 QUAI every 5.51s. Compare other GPUs for mining Quai-KawPow or other coins to mine with the GeForce RTX 2070 Super.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 8.1830 sat | 0.76 BTC | 8.2427 sat | 8.4413 sat | 8.7648 sat |
| Gate.io | 8.1830 sat | 0.13 BTC | 8.2392 sat | 8.4398 sat | 8.7643 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HeroMiners | EU, US, Asia | 0.90% | 21.63 Gh/s | 15.8% | 125 |
| Kryptex | EU, US, SG, RU | 1.00% | 22.47 Gh/s | 16.4% | 49 |