GeForce GTX 1660 Super
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.057185 | 0.578208 | 0.000000 | $0.00 | $0.01 | -$0.00 |
| Day | 1.372450 | 13.876991 | 0.000001 | $0.11 | $0.22 | -$0.10 |
| Speculative | ||||||
| Week | 9.607148 | 97.138938 | 0.000010 | $0.80 | $1.51 | -$0.71 |
| Month | 41.173490 | 416.309733 | 0.000042 | $3.44 | $6.48 | -$3.04 |
| Historical | ||||||
| Last Hour | 0.052837 | 0.534236 | 0.000000 | $0.00 | $0.01 | -$0.00 |
| Last Day | 1.433428 | 14.493549 | 0.000001 | $0.12 | $0.22 | -$0.10 |
| Last 3 Days | 3.777650 | 38.196243 | 0.000004 | $0.32 | $0.65 | -$0.33 |
| Last Week | 9.073551 | 91.743687 | 0.000009 | $0.76 | $1.51 | -$0.75 |
Mining Quai-KawPow (QUAI) on the NVIDIA GeForce GTX 1660 Super with 12.50 Mh/s at 90 W currently earns about 13.88 QUAI ($0.11) per day, but runs at a loss of $0.10 per day at $0.10/kWh. Network hashrate is 194.42 Gh/s, with a block reward of 9.52 QUAI every 3.74s. Compare other GPUs for mining Quai-KawPow or other coins to mine with the GeForce GTX 1660 Super.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 10.1309 sat | 0.80 BTC | 10.2458 sat | 10.6008 sat | 10.8126 sat |
| Gate.io | 10.1186 sat | 0.09 BTC | 10.2385 sat | 10.5954 sat | 10.8094 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HeroMiners | EU, US, Asia | 0.90% | 32.72 Gh/s | 16.8% | 176 |
| Kryptex | EU, US, SG, RU | 1.00% | 35.41 Gh/s | 18.2% | 66 |