Lucky Miner LG07 Pro
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 0.000001 | 0.000000 | $0.00 | $0.00 | -$0.00 |
| Day | 0.000000 | 0.000016 | 0.000000 | $0.00 | $0.03 | -$0.03 |
| Speculative | ||||||
| Week | 0.000002 | 0.000114 | 0.000000 | $0.01 | $0.20 | -$0.19 |
| Month | 0.000010 | 0.000487 | 0.000000 | $0.03 | $0.86 | -$0.84 |
| Historical | ||||||
| Last Hour | 0.000000 | 0.000001 | 0.000000 | $0.00 | $0.00 | -$0.00 |
| Last Day | 0.000000 | 0.000016 | 0.000000 | $0.00 | $0.03 | -$0.03 |
| Last 3 Days | 0.000001 | 0.000049 | 0.000000 | $0.00 | $0.09 | -$0.08 |
| Last Week | 0.000002 | 0.000110 | 0.000000 | $0.01 | $0.20 | -$0.20 |
Mining Litecoin (LTC) on the Lucky Miner LG07 Pro with 11.00 Mh/s at 12 W currently earns about 0.00001623 LTC ($0.00) per day, but runs at a loss of $0.03 per day at $0.10/kWh. Network hashrate is 2.58 Ph/s, with a block reward of 6.25 LTC every 2m 19s. Compare other ASIC miners for Litecoin or other coins the LG07 Pro can mine.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| WhiteBIT | 0.00072743 | 110.15 BTC | 0.00072300 | 0.00073093 | 0.00073864 |
| MEXC | 0.00072706 | 55.70 BTC | 0.00072292 | 0.00073087 | 0.00073856 |
| Nonkyc | 0.00072650 | 4.19 BTC | 0.00072392 | 0.00073185 | 0.00073985 |
| Binance | 0.00072700 | 2.73 BTC | 0.00072258 | 0.00073050 | 0.00073818 |
| Bitfinex | 0.00072637 | 1.18 BTC | 0.00072244 | 0.00073054 | 0.00073815 |
| HitBTC | 0.00072630 | 0.40 BTC | 0.00072241 | 0.00073036 | 0.00073800 |
| Gate.io | 0.00072600 | 0.07 BTC | 0.00072252 | 0.00073048 | 0.00073818 |
| Poloniex | 0.00072300 | 0.01 BTC | 0.00071877 | 0.00072702 | 0.00073377 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 19.56 Gh/s | 0.0% | 4 |
|
zpool Scrypt
+
|
EU, US | 1.00% | 11.83 Mh/s | Multi-coin pool | 4 |
|
Kryptex
+
|
EU, US, SG, RU | 1.00% | 15.04 Th/s | 0.6% | 416 |
| Himpool | Canada, EU, India | 1.00% | 0.00 h/s | 0.0% | 0 |
|
Viabtc
+
|
CN | 2.00% | 583.45 Th/s | 22.6% | |
|
Mining-Dutch
+
|
EU | 2.00% | 14.31 Th/s | 0.6% | 2264 |
| f2pool | CN, US, EU | 2.50% | 917.85 Th/s | 35.6% | |
|
Poolin
+
|
CN | 3.00% | 0.00 h/s | 0.0% | 14085 |
|
DxPool
+
|
CN | 3.00% | 666.89 Gh/s | 0.0% | 383 |