Fluminer L2
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000001 | 0.000052 | 0.000000 | $0.00 | $0.02 | -$0.02 |
| Day | 0.000025 | 0.001249 | 0.000001 | $0.07 | $0.55 | -$0.49 |
| Speculative | ||||||
| Week | 0.000178 | 0.008746 | 0.000006 | $0.47 | $3.86 | -$3.40 |
| Month | 0.000765 | 0.037483 | 0.000026 | $2.00 | $16.56 | -$14.56 |
| Historical | ||||||
| Last Hour | 0.000001 | 0.000052 | 0.000000 | $0.00 | $0.02 | -$0.02 |
| Last Day | 0.000025 | 0.001249 | 0.000001 | $0.07 | $0.55 | -$0.49 |
| Last 3 Days | 0.000077 | 0.003759 | 0.000003 | $0.20 | $1.66 | -$1.46 |
| Last Week | 0.000182 | 0.008938 | 0.000006 | $0.48 | $3.86 | -$3.39 |
Mining Litecoin (LTC) on the Fluminer L2 with 1.00 Gh/s at 230 W currently earns about 0.001249 LTC ($0.07) per day, but runs at a loss of $0.49 per day at $0.10/kWh. Network hashrate is 2.73 Ph/s, with a block reward of 6.25 LTC every 2m 35s. Compare other ASIC miners for Litecoin or other coins the L2 can mine.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| WhiteBIT | 0.00069448 | 70.59 BTC | 0.00070117 | 0.00070725 | 0.00071226 |
| MEXC | 0.00069461 | 29.90 BTC | 0.00070120 | 0.00070732 | 0.00071229 |
| Bitfinex | 0.00069451 | 2.35 BTC | 0.00070114 | 0.00070728 | 0.00071221 |
| Binance | 0.00069400 | 2.07 BTC | 0.00070066 | 0.00070680 | 0.00071182 |
| Nonkyc | 0.00069682 | 1.91 BTC | 0.00070344 | 0.00070996 | 0.00071361 |
| HitBTC | 0.00069340 | 0.24 BTC | 0.00070001 | 0.00070615 | 0.00071132 |
| Gate.io | 0.00069310 | 0.10 BTC | 0.00070116 | 0.00070736 | 0.00071204 |
| Poloniex | 0.00069200 | 0.02 BTC | 0.00069762 | 0.00070426 | 0.00070830 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 19.92 Gh/s | 0.0% | 4 |
|
Kryptex
+
|
EU, US, SG, RU | 1.00% | 16.34 Th/s | 0.6% | 431 |
|
zpool Scrypt
+
|
EU, US | 1.00% | 9.71 Mh/s | Multi-coin pool | 5 |
| Himpool | Canada, EU, India | 1.00% | 0.00 h/s | 0.0% | 0 |
|
Mining-Dutch
+
|
EU | 2.00% | 11.30 Th/s | 0.4% | 2262 |
|
Viabtc
+
|
CN | 2.00% | 589.85 Th/s | 21.6% | |
| f2pool | CN, US, EU | 2.50% | 808.62 Th/s | 29.6% | |
|
Poolin
+
|
CN | 3.00% | 0.00 h/s | 0.0% | 14090 |
|
DxPool
+
|
CN | 3.00% | 758.02 Gh/s | 0.0% | 406 |