Goldshell Mini Doge III
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000001 | 0.000043 | 0.000000 | $0.00 | $0.04 | -$0.04 |
| Day | 0.000021 | 0.001033 | 0.000001 | $0.06 | $0.96 | -$0.90 |
| Speculative | ||||||
| Week | 0.000148 | 0.007229 | 0.000005 | $0.43 | $6.72 | -$6.29 |
| Month | 0.000632 | 0.030979 | 0.000023 | $1.85 | $28.80 | -$26.95 |
| Historical | ||||||
| Last Hour | 0.000001 | 0.000043 | 0.000000 | $0.00 | $0.04 | -$0.04 |
| Last Day | 0.000021 | 0.001033 | 0.000001 | $0.06 | $0.96 | -$0.90 |
| Last 3 Days | 0.000062 | 0.003017 | 0.000002 | $0.18 | $2.88 | -$2.70 |
| Last Week | 0.000138 | 0.006775 | 0.000005 | $0.41 | $6.72 | -$6.31 |
Mining Litecoin (LTC) on the Goldshell Mini Doge III with 700.00 Mh/s at 400 W currently earns about 0.001033 LTC ($0.06) per day, but runs at a loss of $0.90 per day at $0.10/kWh. Network hashrate is 2.64 Ph/s, with a block reward of 6.25 LTC every 2m 16s. Compare other ASIC miners for Litecoin or other coins the Mini Doge III can mine.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| WhiteBIT | 0.00073195 | 101.82 BTC | 0.00073965 | 0.00073267 | 0.00074971 |
| MEXC | 0.00073231 | 53.90 BTC | 0.00073958 | 0.00073259 | 0.00074963 |
| Binance | 0.00073200 | 4.19 BTC | 0.00073919 | 0.00073221 | 0.00074922 |
| Nonkyc | 0.00072950 | 3.64 BTC | 0.00074120 | 0.00073351 | 0.00075163 |
| Bitfinex | 0.00073234 | 1.65 BTC | 0.00073935 | 0.00073215 | 0.00074919 |
| HitBTC | 0.00073180 | 0.40 BTC | 0.00073904 | 0.00073204 | 0.00074904 |
| Gate.io | 0.00073150 | 0.15 BTC | 0.00073905 | 0.00073221 | 0.00074919 |
| Poloniex | 0.00073000 | 0.01 BTC | 0.00073575 | 0.00072780 | 0.00074430 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 20.04 Gh/s | 0.0% | 4 |
|
Kryptex
+
|
EU, US, SG, RU | 1.00% | 16.07 Th/s | 0.6% | 416 |
|
zpool Scrypt
+
|
EU, US | 1.00% | 10.66 Mh/s | Multi-coin pool | 3 |
| Himpool | Canada, EU, India | 1.00% | 0.00 h/s | 0.0% | 0 |
|
Viabtc
+
|
CN | 2.00% | 583.65 Th/s | 22.1% | |
|
Mining-Dutch
+
|
EU | 2.00% | 17.90 Th/s | 0.7% | 2257 |
| f2pool | CN, US, EU | 2.50% | 890.74 Th/s | 33.8% | |
|
Poolin
+
|
CN | 3.00% | 0.00 h/s | 0.0% | 14077 |
|
DxPool
+
|
CN | 3.00% | 693.61 Gh/s | 0.0% | 398 |