ElphaPex DG home 1
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000002 | 0.000112 | 0.000000 | $0.01 | $0.06 | -$0.06 |
| Day | 0.000055 | 0.002699 | 0.000002 | $0.16 | $1.51 | -$1.35 |
| Speculative | ||||||
| Week | 0.000386 | 0.018894 | 0.000014 | $1.12 | $10.58 | -$9.46 |
| Month | 0.001653 | 0.080974 | 0.000059 | $4.82 | $45.36 | -$40.54 |
| Historical | ||||||
| Last Hour | 0.000002 | 0.000112 | 0.000000 | $0.01 | $0.06 | -$0.06 |
| Last Day | 0.000057 | 0.002799 | 0.000002 | $0.17 | $1.51 | -$1.35 |
| Last 3 Days | 0.000172 | 0.008421 | 0.000006 | $0.50 | $4.54 | -$4.04 |
| Last Week | 0.000402 | 0.019707 | 0.000014 | $1.17 | $10.58 | -$9.41 |
Mining Litecoin (LTC) on the ElphaPex DG home 1 with 2.10 Gh/s at 630 W currently earns about 0.002699 LTC ($0.16) per day, but runs at a loss of $1.35 per day at $0.10/kWh. Network hashrate is 4.04 Ph/s, with a block reward of 6.25 LTC every 1m 42s. Compare other ASIC miners for Litecoin or other coins the DG home 1 can mine.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 0.00073308 | 80.87 BTC | 0.00071727 | 0.00070947 | 0.00071132 |
| WhiteBIT | 0.00073247 | 75.26 BTC | 0.00071733 | 0.00070953 | 0.00071139 |
| Binance | 0.00073200 | 6.02 BTC | 0.00071688 | 0.00070907 | 0.00071090 |
| Nonkyc | 0.00073236 | 5.99 BTC | 0.00071649 | 0.00070933 | 0.00071104 |
| Bitfinex | 0.00073217 | 2.00 BTC | 0.00071716 | 0.00070937 | 0.00071118 |
| HitBTC | 0.00073250 | 0.43 BTC | 0.00071675 | 0.00070897 | 0.00071080 |
| Gate.io | 0.00073120 | 0.09 BTC | 0.00071651 | 0.00070909 | 0.00071100 |
| Poloniex | 0.00073000 | 0.01 BTC | 0.00071183 | 0.00070502 | 0.00070686 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 20.52 Gh/s | 0.0% | 4 |
|
zpool Scrypt
+
|
EU, US | 1.00% | 10.52 Mh/s | Multi-coin pool | 3 |
|
Kryptex
+
|
EU, US, SG, RU | 1.00% | 16.38 Th/s | 0.4% | 444 |
| Himpool | Canada, EU, India | 1.00% | 0.00 h/s | 0.0% | 0 |
|
Mining-Dutch
+
|
EU | 2.00% | 6.32 Th/s | 0.2% | 2315 |
|
Viabtc
+
|
CN | 2.00% | 708.83 Th/s | 17.6% | |
| f2pool | CN, US, EU | 2.50% | 873.24 Th/s | 21.6% | |
|
Poolin
+
|
CN | 3.00% | 0.00 h/s | 0.0% | 14078 |
|
DxPool
+
|
CN | 3.00% | 825.55 Gh/s | 0.0% | 425 |