Goldshell Mini-DOGE Pro
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 0.000011 | 0.000000 | $0.00 | $0.02 | -$0.02 |
| Day | 0.000006 | 0.000274 | 0.000000 | $0.02 | $0.53 | -$0.51 |
| Speculative | ||||||
| Week | 0.000039 | 0.001921 | 0.000001 | $0.11 | $3.70 | -$3.59 |
| Month | 0.000168 | 0.008232 | 0.000006 | $0.46 | $15.84 | -$15.38 |
| Historical | ||||||
| Last Hour | 0.000000 | 0.000011 | 0.000000 | $0.00 | $0.02 | -$0.02 |
| Last Day | 0.000006 | 0.000274 | 0.000000 | $0.02 | $0.53 | -$0.51 |
| Last 3 Days | 0.000017 | 0.000824 | 0.000001 | $0.05 | $1.58 | -$1.54 |
| Last Week | 0.000040 | 0.001946 | 0.000001 | $0.11 | $3.70 | -$3.59 |
Mining Litecoin (LTC) on the Goldshell Mini-DOGE Pro with 205.00 Mh/s at 220 W currently earns about 0.0002744 LTC ($0.02) per day, but runs at a loss of $0.51 per day at $0.10/kWh. Network hashrate is 2.71 Ph/s, with a block reward of 6.25 LTC every 2m 26s. Compare other ASIC miners for Litecoin or other coins the Mini-DOGE Pro can mine.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| WhiteBIT | 0.00070339 | 89.12 BTC | 0.00070657 | 0.00070452 | 0.00071630 |
| MEXC | 0.00070314 | 40.84 BTC | 0.00070646 | 0.00070443 | 0.00071624 |
| Nonkyc | 0.00070377 | 3.29 BTC | 0.00070668 | 0.00070426 | 0.00071596 |
| Binance | 0.00070300 | 1.42 BTC | 0.00070609 | 0.00070402 | 0.00071584 |
| Bitfinex | 0.00070281 | 1.38 BTC | 0.00070639 | 0.00070432 | 0.00071610 |
| HitBTC | 0.00070240 | 0.10 BTC | 0.00070600 | 0.00070394 | 0.00071568 |
| Gate.io | 0.00070250 | 0.10 BTC | 0.00070634 | 0.00070423 | 0.00071592 |
| Poloniex | 0.00070200 | 0.00 BTC | 0.00070223 | 0.00069967 | 0.00071185 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 19.56 Gh/s | 0.0% | 4 |
|
Kryptex
+
|
EU, US, SG, RU | 1.00% | 15.50 Th/s | 0.6% | 436 |
| Himpool | Canada, EU, India | 1.00% | 0.00 h/s | 0.0% | 0 |
|
zpool Scrypt
+
|
EU, US | 1.00% | 21.86 Mh/s | Multi-coin pool | 5 |
|
Viabtc
+
|
CN | 2.00% | 494.76 Th/s | 18.3% | |
|
Mining-Dutch
+
|
EU | 2.00% | 17.80 Th/s | 0.7% | 2307 |
| f2pool | CN, US, EU | 2.50% | 843.58 Th/s | 31.2% | |
|
Poolin
+
|
CN | 3.00% | 0.00 h/s | 0.0% | 14076 |
|
DxPool
+
|
CN | 3.00% | 814.56 Gh/s | 0.0% | 411 |