Bitmain Antminer L3+
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000001 | 0.000026 | 0.000000 | $0.00 | $0.07 | -$0.07 |
| Day | 0.000013 | 0.000629 | 0.000000 | $0.03 | $1.69 | -$1.66 |
| Speculative | ||||||
| Week | 0.000090 | 0.004401 | 0.000003 | $0.23 | $11.84 | -$11.62 |
| Month | 0.000385 | 0.018861 | 0.000013 | $0.97 | $50.76 | -$49.79 |
| Historical | ||||||
| Last Hour | 0.000001 | 0.000026 | 0.000000 | $0.00 | $0.07 | -$0.07 |
| Last Day | 0.000013 | 0.000629 | 0.000000 | $0.03 | $1.69 | -$1.66 |
| Last 3 Days | 0.000039 | 0.001896 | 0.000001 | $0.10 | $5.08 | -$4.98 |
| Last Week | 0.000090 | 0.004425 | 0.000003 | $0.23 | $11.84 | -$11.62 |
Mining Litecoin (LTC) on the Bitmain Antminer L3+ with 504.00 Mh/s at 705 W currently earns about 0.0006287 LTC ($0.03) per day, but runs at a loss of $1.66 per day at $0.10/kWh. Network hashrate is 2.65 Ph/s, with a block reward of 6.25 LTC every 2m 40s. Compare other ASIC miners for Litecoin or other coins the Antminer L3+ can mine.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| WhiteBIT | 0.00069016 | 69.60 BTC | 0.00068148 | 0.00068506 | 0.00069122 |
| MEXC | 0.00069042 | 57.23 BTC | 0.00068161 | 0.00068517 | 0.00069144 |
| Nonkyc | 0.00068749 | 3.98 BTC | 0.00068086 | 0.00068749 | 0.00069345 |
| Binance | 0.00069000 | 3.97 BTC | 0.00068115 | 0.00068472 | 0.00069092 |
| HitBTC | 0.00068920 | 0.55 BTC | 0.00068052 | 0.00068413 | 0.00069030 |
| Bitfinex | 0.00069030 | 0.28 BTC | 0.00068122 | 0.00068473 | 0.00069115 |
| Gate.io | 0.00069120 | 0.16 BTC | 0.00068165 | 0.00068535 | 0.00069144 |
| Poloniex | 0.00068400 | 0.03 BTC | 0.00067610 | 0.00068242 | 0.00068746 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 18.12 Gh/s | 0.0% | 5 |
|
zpool Scrypt
+
|
EU, US | 1.00% | 55.48 kh/s | Multi-coin pool | 2 |
|
Kryptex
+
|
EU, US, SG, RU | 1.00% | 15.92 Th/s | 0.6% | 446 |
| Himpool | Canada, EU, India | 1.00% | 0.00 h/s | 0.0% | 0 |
|
Mining-Dutch
+
|
EU | 2.00% | 4.83 Th/s | 0.2% | 2157 |
|
Viabtc
+
|
CN | 2.00% | 569.29 Th/s | 21.5% | |
| f2pool | CN, US, EU | 2.50% | 844.43 Th/s | 31.8% | |
|
Poolin
+
|
CN | 3.00% | 0.00 h/s | 0.0% | 14106 |
|
DxPool
+
|
CN | 3.00% | 692.23 Gh/s | 0.0% | 408 |