Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.778103 | 0.000002 | $0.11 | $0.07 | $0.04 |
Day | 0.000000 | 18.674467 | 0.000058 | $2.55 | $1.68 | $0.87 |
Speculative | ||||||
Week | 0.000000 | 130.721268 | 0.000407 | $17.85 | $11.76 | $6.09 |
Month | 0.000000 | 560.234005 | 0.001742 | $76.51 | $50.40 | $26.11 |
Historical | ||||||
Last Hour | 0.000000 | 0.742322 | 0.000002 | $0.10 | $0.07 | $0.03 |
Last Day | 0.000000 | 18.722803 | 0.000058 | $2.56 | $1.68 | $0.88 |
Last 3 Days | 0.000000 | 61.725422 | 0.000192 | $8.43 | $5.04 | $3.39 |
Last Week | 0.000000 | 135.243645 | 0.000421 | $18.47 | $11.76 | $6.71 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 311.0000 sat | 0.06 BTC | 307.4551 sat | 304.4945 sat | 301.0536 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 404.00 Th/s | 55.0% | 146 |
scprimepool.com | US | 3.00% | 279.85 Th/s | 38.1% | 193 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $6.77 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | $3.60 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | $2.89 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | $2.38 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | $1.14 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | $0.88 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.66 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | $0.32 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | $0.32 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | $0.12 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.59 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.71 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.19 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$1.90 |