Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.388352 | 0.000001 | $0.05 | $0.03 | $0.03 |
Day | 0.000000 | 9.320443 | 0.000029 | $1.27 | $0.62 | $0.65 |
Speculative | ||||||
Week | 0.000000 | 65.243104 | 0.000203 | $8.90 | $4.37 | $4.53 |
Month | 0.000000 | 279.613303 | 0.000870 | $38.15 | $18.72 | $19.43 |
Historical | ||||||
Last Hour | 0.000000 | 0.372039 | 0.000001 | $0.05 | $0.03 | $0.02 |
Last Day | 0.000000 | 9.343643 | 0.000029 | $1.27 | $0.62 | $0.65 |
Last 3 Days | 0.000000 | 30.917926 | 0.000096 | $4.22 | $1.87 | $2.35 |
Last Week | 0.000000 | 67.777334 | 0.000211 | $9.25 | $4.37 | $4.88 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 311.0000 sat | 0.06 BTC | 307.8634 sat | 304.6038 sat | 301.2060 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 383.63 Th/s | 51.6% | 151 |
scprimepool.com | US | 3.00% | 274.73 Th/s | 37.0% | 193 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $6.70 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | $3.56 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | $2.83 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | $2.34 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | $1.12 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | $0.86 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.65 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | $0.31 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | $0.31 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | $0.12 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.60 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.72 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.19 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$1.91 |