Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.148066 | 0.000000 | $0.02 | $0.04 | -$0.02 |
Day | 0.000000 | 3.553587 | 0.000011 | $0.49 | $1.08 | -$0.59 |
Speculative | ||||||
Week | 0.000000 | 24.875111 | 0.000077 | $3.40 | $7.56 | -$4.16 |
Month | 0.000000 | 106.607620 | 0.000332 | $14.56 | $32.40 | -$17.84 |
Historical | ||||||
Last Hour | 0.000000 | 0.141236 | 0.000000 | $0.02 | $0.04 | -$0.03 |
Last Day | 0.000000 | 3.562785 | 0.000011 | $0.49 | $1.08 | -$0.59 |
Last 3 Days | 0.000000 | 11.749486 | 0.000037 | $1.60 | $3.24 | -$1.64 |
Last Week | 0.000000 | 25.737186 | 0.000080 | $3.51 | $7.56 | -$4.05 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 311.0000 sat | 0.06 BTC | 307.8043 sat | 304.5841 sat | 301.1975 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 397.86 Th/s | 53.3% | 146 |
scprimepool.com | US | 3.00% | 248.13 Th/s | 33.2% | 193 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $6.78 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | $3.61 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | $2.89 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | $2.38 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | $1.14 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | $0.88 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.66 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | $0.32 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | $0.32 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | $0.12 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.59 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.71 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.19 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$1.90 |