Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.088288 | 0.000000 | $0.01 | $0.04 | -$0.03 |
Day | 0.000000 | 2.118920 | 0.000009 | $0.27 | $1.08 | -$0.81 |
Speculative | ||||||
Week | 0.000000 | 14.832442 | 0.000065 | $1.86 | $7.56 | -$5.70 |
Month | 0.000000 | 63.567607 | 0.000280 | $7.97 | $32.40 | -$24.43 |
Historical | ||||||
Last Hour | 0.000000 | 0.088488 | 0.000000 | $0.01 | $0.04 | -$0.03 |
Last Day | 0.000000 | 2.121134 | 0.000009 | $0.27 | $1.08 | -$0.81 |
Last 3 Days | 0.000000 | 6.094020 | 0.000027 | $0.76 | $3.24 | -$2.48 |
Last Week | 0.000000 | 14.208801 | 0.000063 | $1.78 | $7.56 | -$5.78 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 441.0000 sat | 0.24 BTC | 446.8359 sat | 446.5774 sat | 444.4435 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
scprimepool.com | US | 3.00% | 113.76 Th/s | 5.2% | 59 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.24 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.04 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.10 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.28 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.54 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.85 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.99 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.63 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.79 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.78 |