Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.086615 | 0.000000 | $0.01 | $0.01 | -$0.00 |
Day | 0.000000 | 2.078757 | 0.000009 | $0.26 | $0.36 | -$0.10 |
Speculative | ||||||
Week | 0.000000 | 14.551302 | 0.000064 | $1.82 | $2.52 | -$0.70 |
Month | 0.000000 | 62.362725 | 0.000275 | $7.82 | $10.80 | -$2.98 |
Historical | ||||||
Last Hour | 0.000000 | 0.085398 | 0.000000 | $0.01 | $0.01 | -$0.00 |
Last Day | 0.000000 | 2.080918 | 0.000009 | $0.26 | $0.36 | -$0.10 |
Last 3 Days | 0.000000 | 5.975731 | 0.000026 | $0.75 | $1.08 | -$0.33 |
Last Week | 0.000000 | 13.951314 | 0.000062 | $1.75 | $2.52 | -$0.77 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 441.0000 sat | 0.24 BTC | 447.3315 sat | 446.4926 sat | 444.2941 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
scprimepool.com | US | 3.00% | 109.18 Th/s | 4.9% | 59 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.23 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.05 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.10 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.28 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.54 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.85 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$1.00 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.63 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.79 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.78 |