GeForce RTX 4070 Super
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000094 | 0.003042 | 0.000000 | $0.02 | $0.02 | -$0.00 |
| Day | 0.002258 | 0.073018 | 0.000005 | $0.39 | $0.46 | -$0.06 |
| Speculative | ||||||
| Week | 0.015808 | 0.511127 | 0.000033 | $2.76 | $3.19 | -$0.44 |
| Month | 0.067749 | 2.190543 | 0.000143 | $11.81 | $13.68 | -$1.87 |
| Historical | ||||||
| Last Hour | 0.000099 | 0.003196 | 0.000000 | $0.02 | $0.02 | -$0.00 |
| Last Day | 0.002258 | 0.073018 | 0.000005 | $0.39 | $0.46 | -$0.06 |
| Last 3 Days | 0.006721 | 0.217327 | 0.000014 | $1.17 | $1.37 | -$0.20 |
| Last Week | 0.015748 | 0.509185 | 0.000033 | $2.75 | $3.19 | -$0.45 |
Mining Zano (ZANO) on the NVIDIA GeForce RTX 4070 Super with 32.00 Mh/s at 190 W currently earns about 0.07302 ZANO ($0.39) per day, but runs at a loss of $0.06 per day at $0.10/kWh. Network hashrate is 291.65 Gh/s, with a block reward of 1.00 ZANO every 2m. Compare other GPUs for mining Zano or other coins to mine with the GeForce RTX 4070 Super.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 0.00006548 | 7.71 BTC | 0.00006399 | 0.00006321 | 0.00006558 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 10.80 Gh/s | 3.7% | 24 |
| HeroMiners | EU, US, Asia | 0.90% | 67.95 Gh/s | 23.3% | 307 |
| LuckyPool.IO | EU | 0.90% | 54.79 Gh/s | 18.8% | 187 |
| WoolyPooly | USA, EU | 0.90% | 175.07 Gh/s | 60.0% | 288 |