GeForce RTX 4070 Super
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 6.151045 | 0.000000 | $0.02 | $0.01 | $0.01 |
| Day | 0.000000 | 147.625085 | 0.000008 | $0.49 | $0.34 | $0.15 |
| Speculative | ||||||
| Week | 0.000000 | 1,033.375594 | 0.000056 | $3.41 | $2.35 | $1.06 |
| Month | 0.000000 | 4,428.752545 | 0.000242 | $14.62 | $10.08 | $4.54 |
| Historical | ||||||
| Last Hour | 0.000000 | 7.342683 | 0.000000 | $0.02 | $0.01 | $0.01 |
| Last Day | 0.000000 | 147.625085 | 0.000008 | $0.49 | $0.34 | $0.15 |
| Last 3 Days | 0.000000 | 407.907907 | 0.000022 | $1.35 | $1.01 | $0.34 |
| Last Week | 0.000000 | 813.447700 | 0.000044 | $2.69 | $2.35 | $0.33 |
Mining Conceal (CCX) on the NVIDIA GeForce RTX 4070 Super with 4.10 kh/s at 140 W currently earns about 147.6 CCX ($0.49) per day, or $0.15 profit per day at $0.10/kWh. Network hashrate is 119.35 kh/s, with a block reward of 6.00 CCX every 2m 4s. Compare other GPUs for mining Conceal or other coins to mine with the GeForce RTX 4070 Super.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| Nonkyc | 5.4668 sat | 0.00 BTC | 5.7851 sat | 5.5138 sat | 5.7553 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HashVault.pro | US, EU, Asia | 0.90% | 10.16 kh/s | 8.5% | 7 |
| FastPooL.XyZ | EU | 0.90% | 39.73 kh/s | 33.3% | 2 |