GeForce RTX 4070 Super
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.072665 | 1.380628 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Day | 1.743951 | 33.135064 | 0.000003 | $0.23 | $0.41 | -$0.18 |
| Speculative | ||||||
| Week | 12.207655 | 231.945446 | 0.000021 | $1.59 | $2.86 | -$1.26 |
| Month | 52.318522 | 994.051910 | 0.000090 | $6.83 | $12.24 | -$5.41 |
| Historical | ||||||
| Last Hour | 0.073000 | 1.386997 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Last Day | 1.744571 | 33.146845 | 0.000003 | $0.23 | $0.41 | -$0.18 |
| Last 3 Days | 5.072525 | 96.377983 | 0.000009 | $0.66 | $1.22 | -$0.56 |
| Last Week | 11.965381 | 227.342237 | 0.000021 | $1.56 | $2.86 | -$1.29 |
Mining Beam (BEAM) on the NVIDIA GeForce RTX 4070 Super with 47.00 h/s at 170 W currently earns about 33.14 BEAM ($0.23) per day, but runs at a loss of $0.18 per day at $0.10/kWh. Network hashrate is 47.36 kh/s, with a block reward of 25.00 BEAM every 1m 1s. Compare other GPUs for mining Beam or other coins to mine with the GeForce RTX 4070 Super.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 9.0561 sat | 0.73 BTC | 9.0301 sat | 9.3066 sat | 9.0078 sat |
| Nonkyc | 10.7872 sat | 0.00 BTC | 10.7854 sat | 10.5089 sat | 10.5324 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| Sunpool.top | EU | 0.00% | 740.69 h/s | 1.6% | 7 |
| HeroMiners | EU, US, Asia | 0.90% | 2.00 kh/s | 4.2% | 16 |
| 2miners | EU, US, Asia | 1.00% | 39.54 kh/s | 83.5% | 71 |