• Release date Apr 2021
  • ZelHash 53.00 h/s @ 150W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.010930 0.000000 0.023788 0.000000 $0.01 $0.01 -$0.01
Day 0.262309 0.000000 0.570907 0.000002 $0.17 $0.36 -$0.19
Speculative
Week 1.836161 0.000000 3.996351 0.000014 $1.20 $2.52 -$1.32
Month 7.869262 0.000000 17.127218 0.000059 $5.16 $10.80 -$5.64
Historical
Last Hour 0.010857 0.000000 0.023629 0.000000 $0.01 $0.01 -$0.01
Last Day 0.262309 0.000000 0.570907 0.000002 $0.17 $0.36 -$0.19
Last 3 Days 0.793956 0.000000 1.728023 0.000006 $0.52 $1.08 -$0.56
Last Week 1.923249 0.000000 4.185894 0.000014 $1.26 $2.52 -$1.26
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Gate.io 345.1301 sat 2.21 BTC 335.0072 sat 340.2881 sat 328.3014 sat
WhiteBIT 344.2128 sat 1.32 BTC 334.0360 sat 339.2991 sat 328.0136 sat
Binance 345.0000 sat 0.14 BTC 334.4557 sat 339.7769 sat 327.8349 sat
CoinEx 343.5600 sat 0.04 BTC 333.6002 sat 339.2789 sat 327.2403 sat
TradeOgre 337.0000 sat 0.00 BTC 328.9657 sat 332.8631 sat 322.1312 sat
Nonkyc 347.4233 sat 0.00 BTC 347.3781 sat 328.7765 sat 277.1913 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
HeroMiners EU, US, Asia 0.00% 835.10 kh/s 39.6% 1281
Fluxpools US, EU 0.00% 431.39 kh/s 20.5% 855
Coinblockers EU, US, Asia 1.00% 148.43 h/s 0.0% 2
2miners EU, US, Asia 1.00% 120.18 kh/s 5.7% 245