• Release date Jul 2019
  • ZelHash 57.00 h/s @ 160W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.014391 0.000000 0.031322 0.000000 $0.01 $0.02 -$0.01
Day 0.345393 0.000000 0.751737 0.000002 $0.24 $0.38 -$0.15
Speculative
Week 2.417749 0.000000 5.262160 0.000016 $1.67 $2.69 -$1.02
Month 10.361782 0.000000 22.552114 0.000069 $7.15 $11.52 -$4.37
Historical
Last Hour 0.015042 0.000000 0.032738 0.000000 $0.01 $0.02 -$0.01
Last Day 0.345393 0.000000 0.751737 0.000002 $0.24 $0.38 -$0.15
Last 3 Days 1.061309 0.000000 2.309908 0.000007 $0.73 $1.15 -$0.42
Last Week 2.384267 0.000000 5.189287 0.000016 $1.65 $2.69 -$1.04
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 307.8110 sat 3.52 BTC 300.8071 sat 285.6012 sat 288.4389 sat
Gate.io 308.1994 sat 3.19 BTC 300.1291 sat 285.1596 sat 287.9956 sat
Binance 307.0000 sat 0.58 BTC 299.1755 sat 284.4686 sat 287.3535 sat
CoinEx 308.1100 sat 0.04 BTC 299.4501 sat 284.5361 sat 287.4906 sat
TradeOgre 302.0000 sat 0.00 BTC 293.6406 sat 277.3859 sat 281.0080 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Fluxpools US, EU 0.00% 889.95 kh/s 49.8% 705
HeroMiners EU, US, Asia 0.00% 785.55 kh/s 44.0% 1149
2miners EU, US, Asia 1.00% 83.79 kh/s 4.7% 208