• Release date Sep 2020
  • ZelHash 119.00 h/s @ 350W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.025581 0.000000 0.055675 0.000000 $0.02 $0.03 -$0.02
Day 0.613935 0.000000 1.336211 0.000005 $0.41 $0.84 -$0.43
Speculative
Week 4.297543 0.000000 9.353475 0.000032 $2.85 $5.88 -$3.03
Month 18.418040 0.000000 40.086322 0.000139 $12.23 $25.20 -$12.97
Historical
Last Hour 0.026365 0.000000 0.057382 0.000000 $0.02 $0.03 -$0.02
Last Day 0.613935 0.000000 1.336211 0.000005 $0.41 $0.84 -$0.43
Last 3 Days 1.849448 0.000000 4.025269 0.000014 $1.23 $2.52 -$1.29
Last Week 4.370612 0.000000 9.512509 0.000033 $2.90 $5.88 -$2.98
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Gate.io 346.7476 sat 3.93 BTC 345.7029 sat 333.9814 sat 325.0232 sat
WhiteBIT 345.3838 sat 1.26 BTC 344.4938 sat 333.6725 sat 324.8323 sat
Binance 347.0000 sat 0.37 BTC 345.2795 sat 333.5297 sat 324.5689 sat
CoinEx 346.2700 sat 0.03 BTC 344.7358 sat 332.7440 sat 323.8604 sat
TradeOgre 338.0000 sat 0.00 BTC 337.2233 sat 327.4953 sat 318.4186 sat
Nonkyc 344.3609 sat 0.00 BTC 340.3479 sat 272.0944 sat 253.7122 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
HeroMiners EU, US, Asia 0.00% 799.01 kh/s 37.4% 1300
Fluxpools US, EU 0.00% 808.25 kh/s 37.8% 869
Coinblockers EU, US, Asia 1.00% 228.16 h/s 0.0% 3
2miners EU, US, Asia 1.00% 116.66 kh/s 5.5% 236