• Release date Sep 2020
  • ZelHash 119.00 h/s @ 350W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.022379 0.000000 0.048707 0.000000 $0.02 $0.03 -$0.02
Day 0.537088 0.000000 1.168956 0.000005 $0.47 $0.84 -$0.37
Speculative
Week 3.759615 0.000000 8.182692 0.000034 $3.32 $5.88 -$2.56
Month 16.112637 0.000000 35.068681 0.000147 $14.24 $25.20 -$10.96
Historical
Last Hour 0.024509 0.000000 0.053343 0.000000 $0.02 $0.03 -$0.01
Last Day 0.537088 0.000000 1.168956 0.000005 $0.47 $0.84 -$0.37
Last 3 Days 1.474188 0.000000 3.208527 0.000013 $1.30 $2.52 -$1.22
Last Week 3.270530 0.000000 7.118212 0.000030 $2.89 $5.88 -$2.99
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Gate.io 420.5601 sat 5.84 BTC 415.8924 sat 425.6523 sat 440.6023 sat
WhiteBIT 420.1460 sat 2.29 BTC 416.2656 sat 426.1428 sat 440.7366 sat
Binance 420.0000 sat 0.24 BTC 415.5043 sat 425.1871 sat 440.1143 sat
CoinEx 418.9300 sat 0.05 BTC 413.7785 sat 423.3528 sat 438.3794 sat
TradeOgre 408.0000 sat 0.01 BTC 403.5803 sat 415.1083 sat 431.7881 sat
Nonkyc 412.7950 sat 0.00 BTC 409.4301 sat 415.3392 sat 420.1557 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
HeroMiners EU, US, Asia 0.00% 1.06 Mh/s 45.1% 1481
Fluxpools US, EU 0.00% 592.46 kh/s 25.1% 1024
Coinblockers EU, US, Asia 1.00% 7.20 kh/s 0.3% 6
2miners EU, US, Asia 1.00% 135.96 kh/s 5.8% 283