• Release date Jul 2019
  • ZelHash 37.00 h/s @ 140W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.009474 0.000000 0.020619 0.000000 $0.00 $0.01 -$0.01
Day 0.227368 0.000000 0.494859 0.000001 $0.11 $0.34 -$0.23
Speculative
Week 1.591575 0.000000 3.464015 0.000009 $0.76 $2.35 -$1.59
Month 6.821034 0.000000 14.845780 0.000038 $3.26 $10.08 -$6.82
Historical
Last Hour 0.011146 0.000000 0.024259 0.000000 $0.01 $0.01 -$0.01
Last Day 0.227368 0.000000 0.494859 0.000001 $0.11 $0.34 -$0.23
Last 3 Days 0.691862 0.000000 1.505818 0.000004 $0.33 $1.01 -$0.68
Last Week 1.607345 0.000000 3.498338 0.000009 $0.77 $2.35 -$1.58
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Gate.io 258.9663 sat 9.49 BTC 259.2304 sat 258.4603 sat 257.4903 sat
WhiteBIT 258.0237 sat 0.22 BTC 259.3057 sat 258.3895 sat 257.0705 sat
Binance 258.0000 sat 0.19 BTC 258.6548 sat 257.8858 sat 256.9000 sat
CoinEx 259.5300 sat 0.03 BTC 259.3111 sat 258.4965 sat 257.5228 sat
TradeOgre 251.0000 sat 0.00 BTC 255.3191 sat 253.7878 sat 253.0702 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
HeroMiners EU, US, Asia 0.00% 728.81 kh/s 50.2% 1107
Fluxpools US, EU 0.00% 701.86 kh/s 48.4% 769
2miners EU, US, Asia 1.00% 97.65 kh/s 6.7% 215