GeForce GTX 1070 Ti
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 0.000299 | 0.000000 | $0.00 | $0.01 | -$0.01 |
| Day | 0.000000 | 0.007180 | 0.000000 | $0.01 | $0.29 | -$0.28 |
| Speculative | ||||||
| Week | 0.000000 | 0.050263 | 0.000001 | $0.06 | $2.02 | -$1.96 |
| Month | 0.000000 | 0.215411 | 0.000003 | $0.26 | $8.64 | -$8.38 |
| Historical | ||||||
| Last Hour | 0.000000 | 0.000308 | 0.000000 | $0.00 | $0.01 | -$0.01 |
| Last Day | 0.000000 | 0.007188 | 0.000000 | $0.01 | $0.29 | -$0.28 |
| Last 3 Days | 0.000000 | 0.023361 | 0.000000 | $0.03 | $0.86 | -$0.84 |
| Last Week | 0.000000 | 0.057123 | 0.000001 | $0.07 | $2.02 | -$1.95 |
Mining Quantum R L (QRL) on the NVIDIA GeForce GTX 1070 Ti with 640.00 h/s at 120 W currently earns about 0.007180 QRL ($0.01) per day, but runs at a loss of $0.28 per day at $0.10/kWh. Network hashrate is 160.16 Mh/s, with a block reward of 1.28 QRL every 1m. Compare other GPUs for mining Quantum R L or other coins to mine with the GeForce GTX 1070 Ti.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 0.00001543 | 0.42 BTC | 0.00001562 | 0.00001552 | 0.00001534 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| FastPooL.XyZ | EU | 0.10% | 3.74 kh/s | 0.0% | 1 |
| 1pool | US, EU, Asia | 0.33% | 1.81 Mh/s | 1.1% | 22 |
| MiningOcean | EU | 0.90% | 1.53 Mh/s | 1.0% | 76 |
| HeroMiners | EU, US, Asia | 0.90% | 132.25 Mh/s | 82.6% | 186 |