• Release date Jan 2025
  • KawPow 60.00 Mh/s @ 280W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 2.067393 0.000000 $0.02 $0.03 -$0.01
Day 0.000000 49.617442 0.000005 $0.53 $0.67 -$0.14
Speculative
Week 0.000000 347.322092 0.000036 $3.73 $4.70 -$0.98
Month 0.000000 1,488.523250 0.000153 $15.97 $20.16 -$4.19
Historical
Last Hour 0.000000 2.203445 0.000000 $0.02 $0.03 -$0.00
Last Day 0.000000 49.617442 0.000005 $0.53 $0.67 -$0.14
Last 3 Days 0.000000 146.676124 0.000015 $1.57 $2.02 -$0.44
Last Week 0.000000 338.662306 0.000035 $3.63 $4.70 -$1.07
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 10.2795 sat 17.07 BTC 10.2978 sat 10.6606 sat 10.9169 sat
WhiteBIT 10.3295 sat 5.34 BTC 10.3247 sat 10.6929 sat 10.9505 sat
Mexc 10.2777 sat 5.27 BTC 10.2931 sat 10.6566 sat 10.9130 sat
Nonkyc 9.1692 sat 0.25 BTC 9.3759 sat 9.8351 sat 10.2016 sat
TradeOgre 10.0000 sat 0.01 BTC 10.0000 sat 10.0940 sat 10.3062 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 713.14 Gh/s 17.9%
1pool US, EU, Asia 0.33% 12.06 Gh/s 0.3% 25
Suprnova EU, US, Asia 0.50% 260.53 Mh/s 0.0% 10
Zergpool KawPow EU 0.50% 6.39 Gh/s Multi-coin pool 142
Ravenminer EU, US, ASIA 0.50% 424.85 Gh/s 10.6% 1679
WoolyPooly USA, EU 0.90% 40.30 Gh/s 1.0% 483
2miners EU, US, Asia 1.00% 2.19 Th/s 54.8% 6594
MinerPool EU, US, ASIA 1.00% 3.45 Gh/s 0.1% 21
K1Pool US, EU, Asia 1.00% 36.64 Gh/s 0.9% 201
Kryptex EU 1.00% 196.78 Gh/s 4.9% 165
Cruxpool USA, EU 1.00% 1.29 Gh/s 0.0% 17
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
Nanopool EU, US, Asia 1.00% 271.34 Gh/s 6.8% 700
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
SoloPool EU 1.25% 4.58 Gh/s 0.1% 15
Prohashing KawPow US, EU 1.99% 1.47 Gh/s Multi-coin pool 74
Mining-Dutch EU 2.00% 6.22 Gh/s 0.2% 129