• Release date Jan 2024
Host your GPUs on Clore.ai Host your GPUs on Clore.ai
  • Recommended Settings
  • KawPow 33.00 Mh/s @ 200W
  • Core Clock Lock 1800 MHz
  • Core Offset 300 MHz
  • Memory Offset 1250 MHz
  • Power Limit 220 W
Mh/s
RVN
W
%
BTC
$/kWh
$
$

Ravencoin (RVN) Estimated Mining Rewards

Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 4.485540 0.000000 $0.01 $0.02 -$0.01
Day 0.000000 107.652959 0.000002 $0.15 $0.48 -$0.33
Speculative
Week 0.000000 753.570711 0.000013 $1.02 $3.36 -$2.34
Month 0.000000 3,229.588761 0.000056 $4.35 $14.40 -$10.05
Historical
Last Hour 0.000000 4.105489 0.000000 $0.01 $0.02 -$0.01
Last Day 0.000000 107.652959 0.000002 $0.15 $0.48 -$0.33
Last 3 Days 0.000000 325.228398 0.000006 $0.44 $1.44 -$1.00
Last Week 0.000000 743.454264 0.000013 $1.00 $3.36 -$2.36

Mining Ravencoin (RVN) on the NVIDIA GeForce RTX 4070 Super with 33.00 Mh/s at 200 W currently earns about 107.7 RVN ($0.15) per day, but runs at a loss of $0.33 per day at $0.10/kWh. Network hashrate is 615.77 Gh/s, with a block reward of 1,250.00 RVN every 59s. Compare other GPUs for mining Ravencoin or other coins to mine with the GeForce RTX 4070 Super.

Ravencoin (RVN) Exchange Rates

Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 1.7306 sat 3.64 BTC 1.7277 sat 1.7424 sat 1.7656 sat
WhiteBIT 1.7287 sat 1.47 BTC 1.7356 sat 1.7478 sat 1.7694 sat
MEXC 1.7275 sat 0.73 BTC 1.7241 sat 1.7374 sat 1.7595 sat
Nonkyc 1.7083 sat 0.00 BTC 1.7144 sat 1.7385 sat 1.7602 sat

Ravencoin (RVN) Mining Pools

Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 0.00 h/s 0.0%
1pool US, EU, Asia 0.33% 6.92 Gh/s 1.1% 15
Ravenminer EU, US, ASIA 0.50% 52.23 Gh/s 8.5% 619
WoolyPooly USA, EU 0.90% 6.41 Gh/s 1.0% 86
FastPooL.XyZ EU 1.00% 198.50 Mh/s 0.0% 1
Nanopool EU, US, Asia 1.00% 25.31 Gh/s 4.1% 210
Cruxpool USA, EU 1.00% 1.31 Gh/s 0.2% 11
K1Pool US, EU, Asia 1.00% 3.68 Gh/s 0.6% 36
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
Kryptex EU, US, SG, RU 1.00% 10.15 Gh/s 1.6% 202
MinerMore 1.00% 0.00 h/s 0.0% 0
2miners EU, US, Asia 1.00% 269.82 Gh/s 43.8% 1551
SoloPool EU 1.25% 164.64 Mh/s 0.0% 0
Mining-Dutch EU 2.00% 183.73 Mh/s 0.0% 3
Suprnova EU, US, Asia ? 150.42 kh/s 0.0% 7