• Release date Sep 2023
  • KawPow 36.00 Mh/s @ 240W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 1.250523 0.000000 $0.01 $0.02 -$0.01
Day 0.000000 30.012557 0.000003 $0.33 $0.58 -$0.25
Speculative
Week 0.000000 210.087900 0.000022 $2.28 $4.03 -$1.75
Month 0.000000 900.376716 0.000094 $9.79 $17.28 -$7.49
Historical
Last Hour 0.000000 1.239342 0.000000 $0.01 $0.02 -$0.01
Last Day 0.000000 30.012557 0.000003 $0.33 $0.58 -$0.25
Last 3 Days 0.000000 87.430898 0.000009 $0.95 $1.73 -$0.78
Last Week 0.000000 203.506853 0.000021 $2.21 $4.03 -$1.82
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 10.4177 sat 14.44 BTC 10.3132 sat 10.5885 sat 10.8956 sat
WhiteBIT 10.4572 sat 4.82 BTC 10.3431 sat 10.6210 sat 10.9297 sat
Mexc 10.4074 sat 4.62 BTC 10.3086 sat 10.5845 sat 10.8916 sat
Nonkyc 9.8851 sat 0.22 BTC 9.3027 sat 9.7657 sat 10.1601 sat
TradeOgre 10.0000 sat 0.01 BTC 10.0000 sat 10.0245 sat 10.3004 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 725.96 Gh/s 17.2%
1pool US, EU, Asia 0.33% 13.05 Gh/s 0.3% 26
Suprnova EU, US, Asia 0.50% 364.89 Mh/s 0.0% 10
Zergpool KawPow EU 0.50% 2.67 Gh/s Multi-coin pool 67
Ravenminer EU, US, ASIA 0.50% 470.38 Gh/s 11.1% 2031
WoolyPooly USA, EU 0.90% 41.53 Gh/s 1.0% 490
2miners EU, US, Asia 1.00% 2.18 Th/s 51.5% 6633
MinerPool EU, US, ASIA 1.00% 3.11 Gh/s 0.1% 20
K1Pool US, EU, Asia 1.00% 36.93 Gh/s 0.9% 195
Kryptex EU 1.00% 196.51 Gh/s 4.7% 164
Cruxpool USA, EU 1.00% 1.19 Gh/s 0.0% 17
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
Nanopool EU, US, Asia 1.00% 310.24 Gh/s 7.3% 703
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
SoloPool EU 1.25% 6.73 Gh/s 0.2% 16
Prohashing KawPow US, EU 1.99% 1.60 Gh/s Multi-coin pool 75
Mining-Dutch EU 2.00% 6.46 Gh/s 0.2% 133