• Release date Apr 2023
  • Recommended Settings
  • KawPow 31.30 Mh/s @ 170W
  • Core Clock Lock 2400 MHz
  • Core Offset 300 MHz
  • Memory Offset 1000 MHz
  • Power Limit 180 W
Mh/s
RVN
W
%
BTC
$/kWh
$
$

Ravencoin (RVN) Estimated Mining Rewards

Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 4.011525 0.000000 $0.01 $0.02 -$0.01
Day 0.000000 96.276612 0.000002 $0.14 $0.41 -$0.26
Speculative
Week 0.000000 673.936284 0.000012 $1.00 $2.86 -$1.85
Month 0.000000 2,888.298359 0.000052 $4.29 $12.24 -$7.95
Historical
Last Hour 0.000000 3.598355 0.000000 $0.01 $0.02 -$0.01
Last Day 0.000000 96.276612 0.000002 $0.14 $0.41 -$0.26
Last 3 Days 0.000000 280.026926 0.000005 $0.42 $1.22 -$0.81
Last Week 0.000000 634.930777 0.000011 $0.94 $2.86 -$1.91

Mining Ravencoin (RVN) on the NVIDIA GeForce RTX 4070 with 31.30 Mh/s at 170 W currently earns about 96.28 RVN ($0.14) per day, but runs at a loss of $0.26 per day at $0.10/kWh. Network hashrate is 672.55 Gh/s, with a block reward of 1,250.00 RVN every 1m. Compare other GPUs for mining Ravencoin or other coins to mine with the GeForce RTX 4070.

Ravencoin (RVN) Exchange Rates

Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 1.8093 sat 8.63 BTC 1.7603 sat 1.7698 sat 1.8335 sat
MEXC 1.8086 sat 0.77 BTC 1.7582 sat 1.7663 sat 1.8295 sat
WhiteBIT 1.8074 sat 0.69 BTC 1.7639 sat 1.7723 sat 1.8340 sat
Nonkyc 1.7921 sat 0.00 BTC 1.7659 sat 1.7713 sat 1.8379 sat

Ravencoin (RVN) Mining Pools

Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 0.00 h/s 0.0%
1pool US, EU, Asia 0.33% 6.24 Gh/s 0.9% 15
Ravenminer EU, US, ASIA 0.50% 69.22 Gh/s 10.3% 693
WoolyPooly USA, EU 0.90% 4.53 Gh/s 0.7% 81
Nanopool EU, US, Asia 1.00% 29.20 Gh/s 4.3% 202
FastPooL.XyZ EU 1.00% 190.98 Mh/s 0.0% 1
Cruxpool USA, EU 1.00% 1.05 Gh/s 0.2% 12
K1Pool US, EU, Asia 1.00% 19.34 Gh/s 2.9% 53
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
Kryptex EU, US, SG, RU 1.00% 9.47 Gh/s 1.4% 129
MinerMore 1.00% 0.00 h/s 0.0% 0
2miners EU, US, Asia 1.00% 281.02 Gh/s 41.8% 1667
SoloPool EU 1.25% 0.00 h/s 0.0% 0
Mining-Dutch EU 2.00% 216.21 Mh/s 0.0% 3
Suprnova EU, US, Asia ? 147.49 kh/s 0.0% 7