• Release date Dec 2022
  • KawPow 46.00 Mh/s @ 290W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 1.486590 0.000000 $0.02 $0.03 -$0.01
Day 0.000000 35.678165 0.000004 $0.40 $0.70 -$0.29
Speculative
Week 0.000000 249.747152 0.000026 $2.82 $4.87 -$2.05
Month 0.000000 1,070.344936 0.000111 $12.08 $20.88 -$8.80
Historical
Last Hour 0.000000 1.619072 0.000000 $0.02 $0.03 -$0.01
Last Day 0.000000 35.678165 0.000004 $0.40 $0.70 -$0.29
Last 3 Days 0.000000 108.304651 0.000011 $1.22 $2.09 -$0.87
Last Week 0.000000 250.841888 0.000026 $2.83 $4.87 -$2.04
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 10.3247 sat 13.39 BTC 10.3112 sat 10.4416 sat 10.7438 sat
Mexc 10.3215 sat 7.87 BTC 10.3096 sat 10.4403 sat 10.7425 sat
WhiteBIT 10.3380 sat 4.12 BTC 10.3173 sat 10.4500 sat 10.7538 sat
Nonkyc 10.2620 sat 0.17 BTC 9.9356 sat 10.1472 sat 10.4161 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 728.13 Gh/s 17.0%
1pool US, EU, Asia 0.33% 12.20 Gh/s 0.3% 33
Zergpool KawPow EU 0.50% 3.91 Gh/s Multi-coin pool 96
Ravenminer EU, US, ASIA 0.50% 738.25 Gh/s 17.3% 2871
Suprnova EU, US, Asia 0.50% 282.27 Mh/s 0.0% 15
WoolyPooly USA, EU 0.90% 44.12 Gh/s 1.0% 549
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
Kryptex EU, US, SG, RU 1.00% 341.47 Gh/s 8.0% 247
K1Pool US, EU, Asia 1.00% 31.30 Gh/s 0.7% 210
2miners EU, US, Asia 1.00% 2.47 Th/s 57.8% 6284
Nanopool EU, US, Asia 1.00% 222.30 Gh/s 5.2% 621
Cruxpool USA, EU 1.00% 899.08 Mh/s 0.0% 13
MinerMore 1.00% 0.00 h/s 0.0% 0
SoloPool EU 1.25% 1.79 Gh/s 0.0% 16
Prohashing KawPow US, EU 1.99% 1.71 Gh/s Multi-coin pool 70
Mining-Dutch EU 2.00% 7.20 Gh/s 0.2% 106