• Release date Dec 2022
  • KawPow 58.00 Mh/s @ 320W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 1.874625 0.000000 $0.02 $0.03 -$0.01
Day 0.000000 44.991012 0.000005 $0.51 $0.77 -$0.26
Speculative
Week 0.000000 314.937081 0.000033 $3.56 $5.38 -$1.81
Month 0.000000 1,349.730349 0.000140 $15.26 $23.04 -$7.78
Historical
Last Hour 0.000000 2.041105 0.000000 $0.02 $0.03 -$0.01
Last Day 0.000000 44.991012 0.000005 $0.51 $0.77 -$0.26
Last 3 Days 0.000000 136.563431 0.000014 $1.54 $2.30 -$0.76
Last Week 0.000000 316.283746 0.000033 $3.58 $5.38 -$1.80
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 10.3389 sat 13.34 BTC 10.3112 sat 10.4416 sat 10.7438 sat
Mexc 10.3215 sat 7.87 BTC 10.3096 sat 10.4403 sat 10.7425 sat
WhiteBIT 10.3380 sat 4.12 BTC 10.3173 sat 10.4500 sat 10.7538 sat
Nonkyc 10.2620 sat 0.17 BTC 9.9356 sat 10.1472 sat 10.4161 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 730.36 Gh/s 17.1%
1pool US, EU, Asia 0.33% 11.46 Gh/s 0.3% 33
Zergpool KawPow EU 0.50% 3.30 Gh/s Multi-coin pool 94
Ravenminer EU, US, ASIA 0.50% 730.59 Gh/s 17.1% 2832
Suprnova EU, US, Asia 0.50% 286.68 Mh/s 0.0% 15
WoolyPooly USA, EU 0.90% 43.91 Gh/s 1.0% 552
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
Kryptex EU, US, SG, RU 1.00% 341.47 Gh/s 8.0% 247
K1Pool US, EU, Asia 1.00% 30.96 Gh/s 0.7% 210
2miners EU, US, Asia 1.00% 2.46 Th/s 57.4% 6290
Nanopool EU, US, Asia 1.00% 220.86 Gh/s 5.2% 620
Cruxpool USA, EU 1.00% 879.99 Mh/s 0.0% 13
MinerMore 1.00% 0.00 h/s 0.0% 0
SoloPool EU 1.25% 1.81 Gh/s 0.0% 16
Prohashing KawPow US, EU 1.99% 1.69 Gh/s Multi-coin pool 70
Mining-Dutch EU 2.00% 7.19 Gh/s 0.2% 106