• Release date May 2022
  • KawPow 36.50 Mh/s @ 240W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 1.260667 0.000000 $0.01 $0.02 -$0.01
Day 0.000000 30.256014 0.000003 $0.32 $0.58 -$0.25
Speculative
Week 0.000000 211.792098 0.000022 $2.27 $4.03 -$1.76
Month 0.000000 907.680418 0.000093 $9.74 $17.28 -$7.54
Historical
Last Hour 0.000000 1.313568 0.000000 $0.01 $0.02 -$0.01
Last Day 0.000000 30.256014 0.000003 $0.32 $0.58 -$0.25
Last 3 Days 0.000000 89.152704 0.000009 $0.96 $1.73 -$0.77
Last Week 0.000000 206.034387 0.000021 $2.21 $4.03 -$1.82
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 10.2971 sat 16.27 BTC 10.3019 sat 10.6452 sat 10.9125 sat
Mexc 10.2922 sat 5.06 BTC 10.2973 sat 10.6413 sat 10.9086 sat
WhiteBIT 10.3373 sat 4.89 BTC 10.3289 sat 10.6775 sat 10.9462 sat
Nonkyc 9.2607 sat 0.24 BTC 9.3435 sat 9.8190 sat 10.1928 sat
TradeOgre 10.0000 sat 0.01 BTC 10.0000 sat 10.0801 sat 10.3062 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 715.59 Gh/s 17.1%
1pool US, EU, Asia 0.33% 12.74 Gh/s 0.3% 26
Suprnova EU, US, Asia 0.50% 324.00 Mh/s 0.0% 10
Zergpool KawPow EU 0.50% 6.25 Gh/s Multi-coin pool 147
Ravenminer EU, US, ASIA 0.50% 452.72 Gh/s 10.8% 1674
WoolyPooly USA, EU 0.90% 40.38 Gh/s 1.0% 475
2miners EU, US, Asia 1.00% 2.17 Th/s 51.8% 6604
MinerPool EU, US, ASIA 1.00% 3.69 Gh/s 0.1% 22
K1Pool US, EU, Asia 1.00% 37.44 Gh/s 0.9% 197
Kryptex EU 1.00% 197.40 Gh/s 4.7% 164
Cruxpool USA, EU 1.00% 1.29 Gh/s 0.0% 17
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
Nanopool EU, US, Asia 1.00% 278.37 Gh/s 6.6% 700
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
SoloPool EU 1.25% 5.29 Gh/s 0.1% 17
Prohashing KawPow US, EU 1.99% 1.48 Gh/s Multi-coin pool 72
Mining-Dutch EU 2.00% 6.41 Gh/s 0.2% 132