• Release date Jan 2022
  • KawPow 13.50 Mh/s @ 100W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.428933 0.000000 $0.01 $0.01 -$0.00
Day 0.000000 10.294399 0.000001 $0.15 $0.24 -$0.09
Speculative
Week 0.000000 72.060796 0.000010 $1.04 $1.68 -$0.64
Month 0.000000 308.831981 0.000041 $4.44 $7.20 -$2.76
Historical
Last Hour 0.000000 0.394840 0.000000 $0.01 $0.01 -$0.00
Last Day 0.000000 10.294399 0.000001 $0.15 $0.24 -$0.09
Last 3 Days 0.000000 30.194295 0.000004 $0.43 $0.72 -$0.29
Last Week 0.000000 68.532889 0.000009 $0.99 $1.68 -$0.69
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 13.3566 sat 35.52 BTC 13.7244 sat 14.2521 sat 14.9842 sat
Mexc 13.3537 sat 10.85 BTC 13.7238 sat 14.2504 sat 14.9830 sat
WhiteBIT 13.3769 sat 2.22 BTC 13.7222 sat 14.2492 sat 14.9941 sat
Nonkyc 12.8123 sat 0.55 BTC 13.2315 sat 13.6312 sat 14.4443 sat
TradeOgre 13.0000 sat 0.01 BTC 13.2835 sat 13.7612 sat 14.4165 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 749.23 Gh/s 15.1%
1pool US, EU, Asia 0.33% 14.37 Gh/s 0.3% 19
Suprnova EU, US, Asia 0.50% 355.88 Mh/s 0.0% 15
Zergpool KawPow EU 0.50% 11.01 Gh/s Multi-coin pool 229
Ravenminer EU, US, ASIA 0.50% 697.98 Gh/s 14.0% 2930
WoolyPooly USA, EU 0.90% 63.57 Gh/s 1.3% 618
Nanopool EU, US, Asia 1.00% 273.90 Gh/s 5.5% 675
Kryptex EU 1.00% 289.82 Gh/s 5.8% 263
2miners EU, US, Asia 1.00% 2.45 Th/s 49.3% 6646
Cruxpool USA, EU 1.00% 1.03 Gh/s 0.0% 19
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 37.75 Gh/s 0.8% 235
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
SoloPool EU 1.25% 7.58 Gh/s 0.2% 20
Prohashing KawPow US, EU 1.99% 1.99 Gh/s Multi-coin pool 70
Mining-Dutch EU 2.00% 7.25 Gh/s 0.1% 100