• Release date Jul 2019
  • KawPow 30.00 Mh/s @ 200W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 1.011537 0.000000 $0.01 $0.02 -$0.01
Day 0.000000 24.276885 0.000003 $0.32 $0.48 -$0.16
Speculative
Week 0.000000 169.938193 0.000022 $2.26 $3.36 -$1.10
Month 0.000000 728.306540 0.000094 $9.70 $14.40 -$4.70
Historical
Last Hour 0.000000 1.002863 0.000000 $0.01 $0.02 -$0.01
Last Day 0.000000 24.276885 0.000003 $0.32 $0.48 -$0.16
Last 3 Days 0.000000 72.389703 0.000009 $0.96 $1.44 -$0.48
Last Week 0.000000 164.262761 0.000021 $2.19 $3.36 -$1.17
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 12.9406 sat 22.23 BTC 12.4540 sat 11.6919 sat 11.4936 sat
Mexc 12.9285 sat 7.47 BTC 12.4452 sat 11.6905 sat 11.4946 sat
WhiteBIT 12.8984 sat 2.77 BTC 12.4595 sat 11.7017 sat 11.5134 sat
Nonkyc 12.1922 sat 0.12 BTC 11.6833 sat 10.9990 sat 11.0161 sat
TradeOgre 12.0000 sat 0.02 BTC 11.7359 sat 11.0842 sat 10.9654 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 810.39 Gh/s 17.4%
1pool US, EU, Asia 0.33% 12.99 Gh/s 0.3% 21
Zergpool KawPow EU 0.50% 7.07 Gh/s Multi-coin pool 121
Ravenminer EU, US, ASIA 0.50% 544.27 Gh/s 11.7% 1707
Suprnova EU, US, Asia 0.50% 413.06 Mh/s 0.0% 14
WoolyPooly USA, EU 0.90% 48.19 Gh/s 1.0% 516
2miners EU, US, Asia 1.00% 2.22 Th/s 47.5% 7302
MinerPool EU, US, ASIA 1.00% 1.94 Gh/s 0.0% 21
K1Pool US, EU, Asia 1.00% 46.45 Gh/s 1.0% 244
Nanopool EU, US, Asia 1.00% 245.15 Gh/s 5.3% 781
Cruxpool USA, EU 1.00% 1.53 Gh/s 0.0% 21
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
Kryptex EU 1.00% 258.30 Gh/s 5.5% 172
zpool KawPow EU, US 1.00% 24.74 Mh/s Multi-coin pool 1
Bowserlab KawPow 1.00% 0.00 h/s Multi-coin pool 0
SoloPool EU 1.25% 1.61 Gh/s 0.0% 12
Prohashing KawPow US, EU 1.99% 3.53 Gh/s Multi-coin pool 90
Mining-Dutch EU 2.00% 7.03 Gh/s 0.2% 111