• Release date Jul 2019
  • KawPow 30.00 Mh/s @ 200W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.705555 0.000000 $0.01 $0.02 -$0.01
Day 0.000000 16.933326 0.000003 $0.25 $0.48 -$0.23
Speculative
Week 0.000000 118.533282 0.000018 $1.76 $3.36 -$1.60
Month 0.000000 507.999781 0.000078 $7.54 $14.40 -$6.86
Historical
Last Hour 0.000000 0.731902 0.000000 $0.01 $0.02 -$0.01
Last Day 0.000000 16.933326 0.000003 $0.25 $0.48 -$0.23
Last 3 Days 0.000000 50.756512 0.000008 $0.75 $1.44 -$0.69
Last Week 0.000000 116.613751 0.000018 $1.73 $3.36 -$1.63
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 15.3815 sat 11.55 BTC 15.1199 sat 14.9833 sat 14.9056 sat
Mexc 15.3711 sat 7.67 BTC 15.1142 sat 14.9762 sat 14.8950 sat
Nonkyc 15.3317 sat 0.53 BTC 15.0711 sat 14.9332 sat 14.8566 sat
WhiteBIT 15.3732 sat 0.35 BTC 15.1243 sat 14.9877 sat 14.9109 sat
TradeOgre 15.0000 sat 0.01 BTC 14.3028 sat 14.1991 sat 14.2280 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.21 Th/s 17.6%
1pool US, EU, Asia 0.33% 7.80 Gh/s 0.1% 14
Ravenminer EU, US, ASIA 0.50% 751.17 Gh/s 10.9% 3528
Zergpool KawPow EU 0.50% 15.86 Gh/s Multi-coin pool 256
Suprnova EU, US, Asia 0.50% 841.72 Mh/s 0.0% 23
WoolyPooly USA, EU 0.90% 62.86 Gh/s 0.9% 777
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
MinerPool EU, US, ASIA 1.00% 4.01 Gh/s 0.1% 35
K1Pool US, EU, Asia 1.00% 57.19 Gh/s 0.8% 300
2miners EU, US, Asia 1.00% 3.34 Th/s 48.6% 9585
Cruxpool USA, EU 1.00% 2.00 Gh/s 0.0% 30
Kryptex EU 1.00% 335.24 Gh/s 4.9% 243
Nanopool EU, US, Asia 1.00% 367.50 Gh/s 5.4% 1018
zpool KawPow EU, US 1.00% 21.96 Gh/s Multi-coin pool 113
SoloPool EU 1.25% 3.91 Gh/s 0.1% 19
Prohashing KawPow US, EU 1.99% 4.69 Gh/s Multi-coin pool 158
Mining-Dutch EU 2.00% 13.06 Gh/s 0.2% 178