• Release date Jul 2019
  • KawPow 24.00 Mh/s @ 150W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.676872 0.000000 $0.01 $0.01 -$0.01
Day 0.000000 16.244930 0.000002 $0.18 $0.36 -$0.18
Speculative
Week 0.000000 113.714509 0.000014 $1.23 $2.52 -$1.29
Month 0.000000 487.347897 0.000062 $5.27 $10.80 -$5.53
Historical
Last Hour 0.000000 0.602736 0.000000 $0.01 $0.01 -$0.01
Last Day 0.000000 16.244930 0.000002 $0.18 $0.36 -$0.18
Last 3 Days 0.000000 51.230846 0.000007 $0.55 $1.08 -$0.53
Last Week 0.000000 119.969993 0.000015 $1.30 $2.52 -$1.22
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Mexc 12.7019 sat 13.41 BTC 12.5971 sat 12.4149 sat 12.4895 sat
Binance 12.7037 sat 6.26 BTC 12.6040 sat 12.4219 sat 12.4970 sat
Nonkyc 12.6279 sat 0.73 BTC 12.5412 sat 12.3321 sat 12.4009 sat
WhiteBIT 12.7793 sat 0.26 BTC 12.6409 sat 12.4545 sat 12.5339 sat
TradeOgre 12.0000 sat 0.00 BTC 12.0000 sat 12.0000 sat 12.0063 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 829.70 Gh/s 13.6%
1pool US, EU, Asia 0.33% 7.17 Gh/s 0.1% 14
Ravenminer EU, US, ASIA 0.50% 600.62 Gh/s 9.9% 2810
Zergpool KawPow EU 0.50% 1.89 Gh/s Multi-coin pool 30
Suprnova EU, US, Asia 0.50% 427.84 Mh/s 0.0% 19
WoolyPooly USA, EU 0.90% 42.05 Gh/s 0.7% 530
Kryptex EU 1.00% 250.29 Gh/s 4.1% 197
2miners EU, US, Asia 1.00% 2.27 Th/s 37.3% 7652
MinerPool EU, US, ASIA 1.00% 2.85 Gh/s 0.0% 26
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
Cruxpool USA, EU 1.00% 1.85 Gh/s 0.0% 29
K1Pool US, EU, Asia 1.00% 46.74 Gh/s 0.8% 243
Nanopool EU, US, Asia 1.00% 299.59 Gh/s 4.9% 792
Bowserlab KawPow 1.00% 0.00 h/s Multi-coin pool 0
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
SoloPool EU 1.25% 4.18 Gh/s 0.1% 17
Prohashing KawPow US, EU 1.99% 2.19 Gh/s Multi-coin pool 97
Mining-Dutch EU 2.00% 8.85 Gh/s 0.1% 152